Last updated on 2024-10-03 06:50:44 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.4.2 | 47.53 | 231.79 | 279.32 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.4.2 | 36.97 | 197.86 | 234.83 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.4.2 | 461.29 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.4.2 | 601.85 | OK | |||
r-devel-windows-x86_64 | 1.4.2 | 63.00 | 342.00 | 405.00 | NOTE | |
r-patched-linux-x86_64 | 1.4.2 | 52.17 | 252.67 | 304.84 | OK | |
r-release-linux-x86_64 | 1.4.2 | 50.67 | 251.25 | 301.92 | OK | |
r-release-macos-arm64 | 1.4.2 | 175.00 | NOTE | |||
r-release-macos-x86_64 | 1.4.2 | 396.00 | NOTE | |||
r-release-windows-x86_64 | 1.4.2 | 64.00 | 343.00 | 407.00 | NOTE | |
r-oldrel-macos-arm64 | 1.4.2 | 321.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.4.2 | 953.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.4.2 | 74.00 | 364.00 | 438.00 | NOTE |
Version: 1.4.2
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'doMC'
Flavors: r-devel-windows-x86_64, r-release-windows-x86_64, r-oldrel-windows-x86_64
Version: 1.4.2
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'SeqArray', 'SeqVarTools'
Flavor: r-release-macos-arm64
Version: 1.4.2
Check: installed package size
Result: NOTE
installed size is 7.6Mb
sub-directories of 1Mb or more:
libs 5.7Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.4.2
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘SeqVarTools’
Flavor: r-oldrel-macos-x86_64