Last updated on 2024-12-08 05:50:05 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.4 | 23.00 | 308.24 | 331.24 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.4 | 15.84 | 205.73 | 221.57 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.4 | 534.65 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.4 | 505.93 | OK | |||
r-devel-windows-x86_64 | 1.1.4 | 23.00 | 285.00 | 308.00 | OK | |
r-patched-linux-x86_64 | 1.1.4 | 25.41 | 286.02 | 311.43 | OK | |
r-release-linux-x86_64 | 1.1.4 | 19.49 | 285.35 | 304.84 | OK | |
r-release-macos-arm64 | 1.1.4 | 144.00 | NOTE | |||
r-release-macos-x86_64 | 1.1.4 | 213.00 | NOTE | |||
r-release-windows-x86_64 | 1.1.4 | 21.00 | 287.00 | 308.00 | NOTE | |
r-oldrel-macos-arm64 | 1.1.4 | 149.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.1.4 | 314.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.1.4 | 31.00 | 377.00 | 408.00 | NOTE |
Version: 1.1.4
Check: installed package size
Result: NOTE
installed size is 5.4Mb
sub-directories of 1Mb or more:
doc 4.3Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64