Last updated on 2024-12-08 05:49:50 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3 | 2.29 | 26.00 | 28.29 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.3 | 1.67 | 19.11 | 20.78 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.3 | 44.71 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.3 | 43.39 | OK | |||
r-devel-windows-x86_64 | 1.3 | 5.00 | 49.00 | 54.00 | OK | |
r-patched-linux-x86_64 | 1.3 | 2.38 | 24.35 | 26.73 | NOTE | |
r-release-linux-x86_64 | 1.3 | 1.90 | 25.46 | 27.36 | NOTE | |
r-release-macos-arm64 | 1.3 | 17.00 | NOTE | |||
r-release-macos-x86_64 | 1.3 | 25.00 | NOTE | |||
r-release-windows-x86_64 | 1.3 | 5.00 | 56.00 | 61.00 | NOTE | |
r-oldrel-macos-arm64 | 1.3 | 20.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.3 | 27.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.3 | 4.00 | 52.00 | 56.00 | NOTE |
Version: 1.3
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64