Last updated on 2024-12-08 05:49:52 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 6.2.0 | 29.22 | 212.95 | 242.17 | OK | |
r-devel-linux-x86_64-debian-gcc | 6.2.0 | 19.14 | 138.93 | 158.07 | OK | |
r-devel-linux-x86_64-fedora-clang | 6.2.0 | 393.45 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 6.2.0 | 386.62 | OK | |||
r-devel-windows-x86_64 | 6.2.0 | 29.00 | 248.00 | 277.00 | OK | |
r-patched-linux-x86_64 | 6.2.0 | 32.80 | 201.68 | 234.48 | OK | |
r-release-linux-x86_64 | 6.2.0 | 23.72 | 198.66 | 222.38 | OK | |
r-release-macos-arm64 | 6.2.0 | 86.00 | NOTE | |||
r-release-macos-x86_64 | 6.2.0 | 251.00 | NOTE | |||
r-release-windows-x86_64 | 6.2.0 | 30.00 | 246.00 | 276.00 | OK | |
r-oldrel-macos-arm64 | 6.2.0 | 143.00 | OK | |||
r-oldrel-macos-x86_64 | 6.2.0 | 277.00 | NOTE | |||
r-oldrel-windows-x86_64 | 6.2.0 | 41.00 | 306.00 | 347.00 | OK |
Version: 6.2.0
Check: installed package size
Result: NOTE
installed size is 5.0Mb
sub-directories of 1Mb or more:
doc 2.7Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-x86_64