Last updated on 2024-11-03 05:49:52 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.10 | 15.18 | 23.80 | 38.98 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.3.10 | 11.37 | 18.98 | 30.35 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.3.10 | 72.33 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.10 | 69.91 | OK | |||
r-devel-windows-x86_64 | 1.3.10 | 25.00 | 69.00 | 94.00 | OK | |
r-patched-linux-x86_64 | 1.3.10 | 14.48 | 22.96 | 37.44 | OK | |
r-release-linux-x86_64 | 1.3.10 | 0.31 | 1.48 | 1.79 | ERROR | |
r-release-macos-arm64 | 1.3.10 | 25.00 | OK | |||
r-release-macos-x86_64 | 1.3.10 | 45.00 | OK | |||
r-release-windows-x86_64 | 1.3.10 | 22.00 | 70.00 | 92.00 | OK | |
r-oldrel-macos-arm64 | 1.3.10 | 30.00 | OK | |||
r-oldrel-macos-x86_64 | 1.3.10 | 57.00 | OK | |||
r-oldrel-windows-x86_64 | 1.3.10 | 21.00 | 74.00 | 95.00 | OK |
Version: 1.3.10
Check: package dependencies
Result: ERROR
Package required but not available: ‘Rcpp’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-linux-x86_64