CRAN Package Check Results

Last updated on 2024-12-08 05:49:39 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 17660 4029 3 40 0 21732 Details
r-devel-linux-x86_64-debian-gcc 17696 4019 4 33 0 21752 Details
r-devel-linux-x86_64-fedora-clang 18109 3586 3 28 0 21726 Details
r-devel-linux-x86_64-fedora-gcc 18116 3592 3 27 0 21738 Details
r-devel-windows-x86_64 17778 3900 9 39 9 21735 Details
r-patched-linux-x86_64 17232 4484 4 32 0 21752 Details
r-release-linux-x86_64 17021 4503 3 29 0 21556 Details
r-release-macos-arm64 16005 5616 22 106 0 21749 Details
r-release-macos-x86_64 15933 5591 152 73 0 21749 Details
r-release-windows-x86_64 16806 4882 6 36 10 21740 Details
r-oldrel-macos-arm64 17135 4435 24 138 1 21733 Details
r-oldrel-macos-x86_64 17032 4569 24 122 0 21747 Details
r-oldrel-windows-x86_64 18003 3629 18 71 0 21721 Details

Results by maintainer

Results by package