CRAN Package Check Results

Last updated on 2025-06-17 07:49:44 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 13878 8398 16 23 0 22315 Details
r-devel-linux-x86_64-debian-gcc 13920 8366 19 32 1 22338 Details
r-devel-linux-x86_64-fedora-clang 18561 3714 5 45 0 22325 Details
r-devel-linux-x86_64-fedora-gcc 18570 3714 6 39 0 22329 Details
r-devel-windows-x86_64 18881 3398 6 29 9 22323 Details
r-patched-linux-x86_64 18697 3585 6 18 0 22306 Details
r-release-linux-x86_64 18734 3567 5 24 0 22330 Details
r-release-macos-arm64 19558 2631 25 118 8 22340 Details
r-release-macos-x86_64 19534 2624 18 106 0 22282 Details
r-release-windows-x86_64 18863 3398 6 34 17 22318 Details
r-oldrel-macos-arm64 16984 5245 25 81 0 22335 Details
r-oldrel-macos-x86_64 16915 5280 15 68 0 22278 Details
r-oldrel-windows-x86_64 17798 4444 10 61 4 22317 Details

Results by maintainer

Results by package