CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-01-16 04:49:16 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2239998.56 (622.22 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3708.63 242.16 3466.47 OK
FlexReg 3187.50 253.60 2933.90 NOTE
duckdb 3168.78 86.45 3082.33 OK
MPCR 3147.77 67.87 3079.90 OK
networkscaleup 2381.17 272.56 2108.61 OK
bayeslist 2331.88 196.87 2135.01 OK
ProbBreed 2226.35 193.84 2032.51 OK
rstanarm 2091.81 474.34 1617.47 NOTE
mlpack 2006.35 55.55 1950.80 OK
multinma 1978.74 429.34 1549.40 OK
EcoEnsemble 1950.32 244.27 1706.05 OK
eDNAjoint 1920.81 198.06 1722.75 OK
bootCT 1847.72 1819.16 28.56 ERROR
pmparser 1823.68 1817.94 5.74 ERROR
cbq 1632.58 173.57 1459.01 OK
ctsem 1583.38 390.68 1192.70 OK
rts2 1567.74 162.86 1404.88 OK
GeoTox 1555.53 1549.16 6.37 OK
OpenMx 1542.43 377.72 1164.71 OK
Boom 1538.22 39.69 1498.53 OK
Rlgt 1519.88 195.31 1324.57 OK
polymapR 1514.83 968.04 546.79 OK
paws.analytics 1500.80 403.59 1097.21 OK
clustTMB 1463.21 1266.72 196.49 OK
bsynth 1414.22 203.11 1211.11 OK
lefko3 1409.51 203.21 1206.30 OK
ausplotsR 1395.22 1381.60 13.62 OK
bmgarch 1372.00 169.03 1202.97 NOTE
hbamr 1360.20 160.63 1199.57 OK
pema 1354.98 243.48 1111.50 OK
pcFactorStan 1329.29 232.46 1096.83 OK
psBayesborrow 1319.67 239.39 1080.28 OK
rmBayes 1303.30 185.50 1117.80 OK
trialr 1269.65 450.51 819.14 OK
fdaPDE 1248.85 164.15 1084.70 OK
mlr3pipelines 1235.15 1199.39 35.76 OK
IncidencePrevalence 1201.28 1193.50 7.78 OK
bvhar 1135.87 160.98 974.89 OK
bakR 1116.64 475.18 641.46 OK
MIRES 1097.86 212.32 885.54 OK
prome 1094.58 143.97 950.61 OK
metaBMA 1088.78 257.92 830.86 OK
umx 1081.58 1043.71 37.87 OK
BayesGmed 1069.43 179.86 889.57 OK
TreatmentPatterns 1022.29 1001.45 20.84 OK
bayesdfa 1020.60 360.56 660.04 OK
flocker 1016.48 1003.32 13.16 OK
torch 1014.20 285.68 728.52 NOTE
bayesforecast 1006.92 328.36 678.56 NOTE
ldamatch 1005.11 1000.61 4.50 OK
mlts 996.96 191.06 805.90 OK
escalation 993.21 955.18 38.03 OK
Rfast 988.02 105.47 882.55 OK
gpboost 982.04 92.22 889.82 OK
beanz 981.99 233.56 748.43 OK
EpiNow2 980.92 268.82 712.10 OK
jSDM 973.05 262.12 710.93 NOTE
CAESAR.Suite 968.02 901.10 66.92 OK
multimedia 963.74 909.69 54.05 OK
measr 962.27 543.21 419.06 OK
designit 958.19 951.07 7.12 OK
SEA 958.11 688.30 269.81 OK
FLORAL 954.78 874.77 80.01 OK
QAEnsemble 950.02 947.99 2.03 OK
tram 947.71 936.10 11.61 OK
PINstimation 928.90 911.31 17.59 OK
chevron 916.16 894.47 21.69 OK
secr 911.17 537.84 373.33 OK
bmggum 907.51 142.93 764.58 OK
blavaan 905.82 214.71 691.11 OK
bmstdr 905.49 529.55 375.94 NOTE
eggCounts 893.90 157.47 736.43 NOTE
survivalMPLdc 886.05 873.54 12.51 NOTE
baggr 885.85 272.40 613.45 NOTE
ssMousetrack 878.86 133.23 745.63 OK
mixvlmc 874.49 811.50 62.99 OK
ICAMS 872.49 822.62 49.87 NOTE
disaggregation 869.13 777.77 91.36 OK
bssm 868.21 390.65 477.56 OK
bayes4psy 866.25 311.75 554.50 OK
rrMixture 862.77 843.36 19.41 OK
missForestPredict 856.38 848.81 7.57 OK
tsmarch 856.15 714.32 141.83 OK
terra 847.26 371.26 476.00 OK
Racmacs 847.25 527.48 319.77 OK
microPop 845.34 839.50 5.84 OK
jrSiCKLSNMF 844.45 763.64 80.81 NOTE
GJRM 836.37 614.44 221.93 OK
posologyr 835.68 830.08 5.60 OK
BINtools 826.76 201.50 625.26 OK
bayesm 813.32 396.56 416.76 OK
nnR 811.91 808.82 3.09 OK
tsnet 810.20 254.24 555.96 OK
psychonetrics 805.51 181.55 623.96 OK
GRIN2 804.86 737.36 67.50 OK
cmcR 804.04 794.27 9.77 OK
geostan 801.64 500.46 301.18 OK
ingredients 801.50 794.96 6.54 OK
truncnormbayes 800.39 677.44 122.95 OK
itdr 797.15 786.99 10.16 OK
steps 797.05 753.40 43.65 OK
ubms 795.22 243.52 551.70 OK
oce 790.97 588.28 202.69 OK
modsem 790.84 733.95 56.89 OK
gllvm 789.76 366.21 423.55 OK
soiltestcorr 784.46 767.43 17.03 OK
xgboost 784.19 299.71 484.48 OK
mets 773.90 496.98 276.92 OK
LMMELSM 767.90 410.48 357.42 OK
scDiffCom 767.31 735.05 32.26 OK
StanMoMo 765.51 192.46 573.05 OK
BEKKs 765.47 634.57 130.90 OK
alcyon 765.32 110.14 655.18 OK
nlmixr2est 762.51 467.53 294.98 OK
prioritizr 757.80 398.24 359.56 OK
hal9001 755.51 717.43 38.08 OK
registr 755.08 712.01 43.07 NOTE
copula 751.81 703.88 47.93 OK
keras3 751.56 713.74 37.82 OK
rxode2 744.92 287.36 457.56 OK
CohortCharacteristics 743.13 735.89 7.24 OK
graphicalMCP 741.12 738.26 2.86 OK
semtree 738.91 721.25 17.66 NOTE
walker 737.88 231.09 506.79 OK
seededlda 734.45 661.16 73.29 OK
flourishcharts 732.30 559.16 173.14 OK
BayesSenMC 727.07 177.29 549.78 OK
Seurat 726.91 613.20 113.71 NOTE
CNVScope 723.96 654.67 69.29 OK
seqtrie 721.81 675.28 46.53 NOTE
baskexact 720.15 693.98 26.17 OK
CohortConstructor 716.20 707.90 8.30 OK
PhenotypeR 711.38 706.30 5.08 OK
MiscMetabar 709.16 653.20 55.96 OK
nimble 706.82 265.59 441.23 OK
MCMCpack 705.96 124.44 581.52 OK
lessSEM 704.78 258.55 446.23 NOTE
BayesXsrc 701.52 32.06 669.46 OK
rpact 699.60 509.18 190.42 OK
gWQS 697.55 682.03 15.52 OK
lgpr 692.42 212.83 479.59 NOTE
serosv 690.65 388.78 301.87 OK
prqlr 690.55 36.19 654.36 OK
PLNmodels 689.71 534.27 155.44 NOTE
rstanbdp 685.79 188.10 497.69 OK
libgeos 685.69 20.13 665.56 OK
DrugUtilisation 683.43 675.94 7.49 OK
mlpwr 682.32 678.84 3.48 OK
qtl2 682.07 202.16 479.91 OK
hmer 679.50 657.98 21.52 OK
emIRT 678.16 43.68 634.48 OK
bage 677.35 499.86 177.49 OK
TOSTER 677.06 646.60 30.46 OK
BeeGUTS 673.88 337.99 335.89 OK
PatientProfiles 672.91 665.75 7.16 OK
gpuR 671.71 43.27 628.44 OK --no-tests
lrstat 670.14 238.10 432.04 OK
tidysdm 668.97 644.10 24.87 OK
ggRandomForests 667.19 654.17 13.02 OK
jfa 667.04 168.55 498.49 OK
ctsemOMX 666.70 632.34 34.36 NOTE
EloSteepness 665.52 253.63 411.89 OK
imt 664.82 173.52 491.30 OK
isotracer 664.01 328.37 335.64 OK
basksim 659.95 655.87 4.08 OK
CohortSymmetry 659.47 653.39 6.08 OK
unmarked 659.26 285.61 373.65 OK
ProFAST 658.15 542.63 115.52 NOTE
ModelMap 658.03 621.44 36.59 NOTE
tidySEM 657.20 607.06 50.14 NOTE
iccCounts 656.04 642.44 13.60 OK
shazam 654.06 603.56 50.50 OK
httk 653.04 621.17 31.87 OK
multinet 651.60 50.14 601.46 OK
CAST 649.28 632.45 16.83 OK
clusternomics 647.85 644.43 3.42 OK
pcvr 647.52 620.84 26.68 OK
rtables 646.85 620.45 26.40 OK
BCEA 646.38 613.75 32.63 OK
gfoRmulaICE 645.07 627.29 17.78 OK
imager 644.71 168.53 476.18 OK
TrialEmulation 642.70 599.70 43.00 OK
mrbayes 642.00 152.63 489.37 OK
ctmm 641.32 576.25 65.07 NOTE --no-vignettes
mcauchyd 641.13 637.40 3.73 OK
geomorph 637.17 615.60 21.57 OK
tsgarch 637.08 220.52 416.56 OK
FRK 636.67 492.05 144.62 OK
melt 634.50 365.47 269.03 OK
bayestestR 634.43 620.77 13.66 OK
rTPC 632.82 628.72 4.10 OK
hesim 629.89 393.14 236.75 OK
igraph 629.88 391.95 237.93 OK
autoFC 627.95 603.14 24.81 OK
MetAlyzer 625.77 591.90 33.87 OK
gastempt 625.42 169.45 455.97 OK
PRECAST 624.52 489.16 135.36 NOTE
smooth 624.40 467.13 157.27 OK
VGAM 623.27 522.39 100.88 OK
oncoPredict 623.26 565.15 58.11 OK
MSGARCH 621.90 340.60 281.30 OK
glmmPen 619.52 185.77 433.75 OK
RoBTT 619.33 89.21 530.12 OK
dowser 619.21 566.65 52.56 OK
cppcontainers 618.90 126.83 492.07 OK
scMappR 618.46 557.11 61.35 OK
simIDM 617.38 610.99 6.39 OK
Matrix 616.55 321.16 295.39 OK
EloRating 615.61 569.88 45.73 OK
rcbayes 614.76 166.52 448.24 NOTE
mmrm 614.40 151.19 463.21 OK
survival 613.98 550.33 63.65 OK
nametagger 613.46 40.61 572.85 OK
twangRDC 611.75 603.00 8.75 NOTE
oosse 611.42 604.88 6.54 OK
scperturbR 609.48 588.57 20.91 OK
disbayes 608.82 307.50 301.32 OK
collapse 608.69 397.46 211.23 OK
foto 607.24 605.33 1.91 OK
breakaway 606.56 572.84 33.72 OK
conStruct 605.39 173.95 431.44 OK
NMF 604.27 572.43 31.84 OK
Surrogate 603.85 549.10 54.75 NOTE
NetFACS 603.76 591.29 12.47 NOTE
geometa 603.68 365.94 237.74 NOTE
medfate 603.18 162.12 441.06 OK
gaston 602.42 94.40 508.02 OK
chouca 602.00 562.85 39.15 OK
rater 598.92 177.24 421.68 NOTE
GIMMEgVAR 598.77 585.90 12.87 OK
riskCommunicator 598.65 592.05 6.60 OK
mcemGLM 598.60 133.86 464.74 OK --no-vignettes
RTMB 597.38 113.49 483.89 OK
parafac4microbiome 596.65 591.95 4.70 OK
DAISIE 596.50 467.57 128.93 NOTE
missingHE 596.06 564.55 31.51 NOTE
rbioacc 595.22 191.14 404.08 OK
cv 594.64 583.36 11.28 OK
RStoolbox 593.07 488.10 104.97 OK
CohortSurvival 592.83 585.79 7.04 OK
batchmix 592.10 439.31 152.79 OK
alakazam 590.72 536.53 54.19 NOTE
raster 590.04 418.15 171.89 OK
DrugExposureDiagnostics 589.73 584.83 4.90 OK
fmeffects 588.45 565.82 22.63 OK
lightgbm 588.39 138.04 450.35 OK
geostatsp 586.88 547.22 39.66 OK
habtools 586.66 558.51 28.15 OK
rliger 586.12 479.65 106.47 OK
S4DM 584.83 548.69 36.14 OK
TRexSelector 584.72 575.21 9.51 OK
bonsaiforest 582.42 524.32 58.10 OK
GPoM 579.99 570.54 9.45 OK
momentuHMM 579.70 455.31 124.39 NOTE
Rvcg 579.16 41.62 537.54 OK
glmmrBase 577.91 142.32 435.59 OK
geocmeans 576.73 470.22 106.51 OK
hsstan 576.23 146.79 429.44 OK
nnTensor 574.51 561.40 13.11 OK
s2 574.03 65.55 508.48 NOTE
highs 573.82 26.84 546.98 OK
EpiModel 570.53 543.33 27.20 OK
bvartools 570.30 210.62 359.68 OK
wingen 570.28 565.82 4.46 OK
MetaStan 570.27 177.70 392.57 OK
seqHMM 569.12 267.83 301.29 NOTE
tern 569.04 540.03 29.01 OK
lgcp 568.42 512.49 55.93 NOTE
tectonicr 567.94 530.45 37.49 OK
DisImpact 566.45 557.71 8.74 OK
clustermole 565.54 497.10 68.44 OK
DRomics 563.85 526.72 37.13 OK
ezECM 563.76 549.66 14.10 OK
adelie 563.44 217.13 346.31 OK
idiolect 563.16 553.60 9.56 OK
sirt 561.52 317.03 244.49 OK
ENMTools 561.43 515.68 45.75 OK
autoslider.core 561.09 540.15 20.94 OK
scSpatialSIM 560.20 556.01 4.19 OK
openCR 559.94 431.87 128.07 OK
calibmsm 559.60 553.42 6.18 OK
spatialTIME 558.03 549.40 8.63 OK
finnts 557.00 527.15 29.85 OK
cloneRate 556.77 439.03 117.74 OK
glmmTMB 556.08 329.85 226.23 OK
insight 555.92 528.23 27.69 OK
rmsb 553.60 177.48 376.12 OK
deepgp 553.09 513.07 40.02 OK
admix 552.35 532.02 20.33 OK
dtangle 552.11 549.83 2.28 NOTE
manymome 549.38 539.56 9.82 OK
brms 548.99 488.25 60.74 OK
crandep 548.79 464.39 84.40 OK
mgwrsar 548.39 464.65 83.74 OK
FastJM 547.29 105.60 441.69 OK
evclust 546.65 535.64 11.01 OK
waywiser 546.08 539.61 6.47 OK
daiquiri 545.35 538.34 7.01 OK
lidR 544.74 421.00 123.74 OK
BayesFactor 543.65 361.90 181.75 OK
RQuantLib 543.01 48.57 494.44 OK
webSDM 541.44 503.91 37.53 OK
CDMConnector 540.94 530.61 10.33 OK
lme4 539.74 463.47 76.27 OK
InformativeCensoring 539.58 530.52 9.06 OK
eDITH 539.17 483.51 55.66 NOTE
SSDM 537.19 478.93 58.26 OK
chicane 534.80 523.20 11.60 OK
mistral 533.74 508.27 25.47 NOTE
villager 533.45 523.10 10.35 OK
gsDesign2 533.43 506.88 26.55 OK
envi 533.29 491.40 41.89 OK
PKPDsim 532.16 475.78 56.38 OK
EMAS 531.29 477.32 53.97 NOTE
redist 530.91 224.73 306.18 NOTE
BayesFBHborrow 530.40 519.58 10.82 OK
mstudentd 530.25 525.82 4.43 OK
hmcdm 529.93 406.50 123.43 OK
bigsnpr 528.90 373.00 155.90 OK
fdacluster 527.61 343.21 184.40 OK
fPASS 526.94 515.03 11.91 OK
phylosem 526.67 359.57 167.10 OK
SCRIP 526.45 478.58 47.87 OK
frailtypack 526.24 258.34 267.90 OK
collin 525.30 517.33 7.97 OK
netmeta 525.07 492.04 33.03 NOTE
SpaDES.core 524.19 465.78 58.41 NOTE
meteoland 523.49 468.91 54.58 OK
beaver 523.25 517.27 5.98 OK
WhiteLabRt 523.24 147.51 375.73 OK
mlr3tuning 523.21 508.85 14.36 OK
mggd 523.17 518.57 4.60 OK
stpm 523.04 352.31 170.73 OK
GeoFIS 522.54 143.73 378.81 OK
diseasystore 522.09 504.42 17.67 OK
greed 521.93 281.04 240.89 NOTE
PLindleyROC 521.28 517.57 3.71 OK
fido 521.11 175.86 345.25 OK
BeeBDC 520.37 477.37 43.00 OK
divraster 519.67 517.46 2.21 OK
JMH 519.23 124.79 394.44 OK
RSiena 519.13 236.44 282.69 NOTE
distfreereg 518.95 514.21 4.74 OK
samc 518.11 376.86 141.25 OK
locuszoomr 515.23 462.88 52.35 OK
snplinkage 514.04 478.95 35.09 OK
ENMeval 513.21 478.10 35.11 OK
BayesMallows 512.36 290.32 222.04 OK
REMLA 512.21 508.97 3.24 OK
SCIntRuler 511.77 453.92 57.85 OK
VSOLassoBag 511.65 480.65 31.00 NOTE
cfda 511.21 498.22 12.99 OK
nebula 510.74 408.22 102.52 OK
FeatureExtraction 510.61 499.61 11.00 OK
spatialsample 510.23 472.70 37.53 OK
dlmtree 509.86 117.11 392.75 OK
ruimtehol 509.67 374.69 134.98 OK
phylin 509.36 506.68 2.68 OK
bittermelon 509.03 502.38 6.65 OK
ASSISTant 509.01 499.78 9.23 OK
GofCens 508.32 494.02 14.30 OK
GPEMR 507.24 502.73 4.51 OK
fastcpd 506.96 406.86 100.10 OK
OCNet 505.63 435.08 70.55 NOTE
admiral 504.77 489.11 15.66 OK
vaccine 503.84 496.60 7.24 OK
CARBayes 501.93 425.23 76.70 OK
SFSI 501.84 487.30 14.54 OK
bamm 501.34 442.68 58.66 OK
move 501.21 441.38 59.83 OK
spOccupancy 500.89 351.11 149.78 OK
tidyhte 500.08 482.24 17.84 NOTE
Coxmos 499.95 464.07 35.88 OK
riskRegression 499.82 303.82 196.00 NOTE
EnvStats 499.56 438.24 61.32 OK
phylopairs 499.39 154.48 344.91 OK
sarsop 498.66 319.66 179.00 OK
tigger 498.58 449.36 49.22 OK
ggdist 498.28 473.92 24.36 NOTE
DRviaSPCN 498.26 440.48 57.78 OK
IsoriX 498.06 459.77 38.29 OK
biogrowth 497.25 486.50 10.75 OK
spaMM 496.78 326.42 170.36 NOTE
surveil 496.77 256.67 240.10 OK
FIESTA 495.32 439.00 56.32 OK
virtualspecies 494.84 463.89 30.95 NOTE
ipsecr 494.66 395.38 99.28 NOTE
metafor 494.24 427.21 67.03 NOTE
ssdtools 494.02 400.57 93.45 OK
SMDIC 493.97 444.40 49.57 OK
camtrapR 493.94 439.53 54.41 NOTE
SpaDES.tools 493.69 454.60 39.09 OK
telefit 493.09 311.16 181.93 NOTE
BayesGrowth 493.05 197.67 295.38 OK
spsurv 492.86 202.75 290.11 ERROR
grainscape 492.20 443.70 48.50 ERROR
ragtop 491.45 485.11 6.34 NOTE
moveWindSpeed 491.43 455.80 35.63 OK
ROI 491.36 485.63 5.73 NOTE
netcmc 491.06 101.48 389.58 NOTE
lpcde 490.27 469.49 20.78 OK
ssdGSA 489.76 439.29 50.47 OK
ggplot2 489.01 457.84 31.17 NOTE
TensorTools 488.78 424.13 64.65 OK
volesti 488.75 49.52 439.23 OK
qfratio 488.70 176.91 311.79 OK
oncomsm 488.60 321.18 167.42 OK
joineRML 488.37 417.69 70.68 NOTE --no-tests
surveillance 488.10 447.28 40.82 OK
baldur 487.90 143.76 344.14 NOTE
Rmixmod 487.75 56.37 431.38 OK
GOxploreR 487.17 325.47 161.70 OK
poems 486.49 431.44 55.05 OK
BGGM 486.19 391.38 94.81 OK
smdi 485.82 468.60 17.22 OK
creditmodel 484.90 456.72 28.18 NOTE
jack 484.35 277.59 206.76 OK
OncoBayes2 483.66 275.99 207.67 NOTE
FORTLS 483.49 424.41 59.08 NOTE
oem 483.46 184.30 299.16 OK
RprobitB 483.17 403.35 79.82 OK
TransProR 482.03 430.48 51.55 OK
DIscBIO 481.15 423.32 57.83 OK
psychotree 481.13 472.83 8.30 NOTE
dtwclust 481.11 361.35 119.76 OK
ows4R 479.36 378.60 100.76 OK
dggridR 478.54 102.17 376.37 OK
RCAL 477.60 472.78 4.82 OK
latrend 477.47 455.90 21.57 NOTE
fasterRaster 476.79 386.93 89.86 OK
csmpv 476.78 460.41 16.37 OK
redlistr 475.71 445.54 30.17 OK
agricolaeplotr 475.63 440.77 34.86 OK
winputall 475.57 169.77 305.80 OK
scoper 474.51 419.25 55.26 OK
SubtypeDrug 474.41 423.40 51.01 OK
EigenR 474.39 25.67 448.72 OK
GSEMA 473.53 423.52 50.01 OK
mlr3 472.99 442.52 30.47 OK
clustra 472.75 468.34 4.41 OK
GauPro 469.83 277.20 192.63 OK
geneHapR 469.57 416.34 53.23 OK
gpcp 469.33 408.96 60.37 OK
bigergm 469.07 381.85 87.22 OK
adjustedCurves 468.48 456.11 12.37 OK
aqp 468.45 441.97 26.48 OK
gdalcubes 468.35 138.80 329.55 OK
TestDesign 468.24 359.26 108.98 OK
microbial 468.22 423.36 44.86 OK
topologyGSA 468.05 414.15 53.90 OK
netdiffuseR 467.81 358.93 108.88 OK
Epi 467.64 444.05 23.59 OK
nlcv 467.64 424.12 43.52 NOTE
PlasmaMutationDetector2 467.19 412.63 54.56 OK
DFD 466.86 411.93 54.93 OK
parTimeROC 466.70 204.04 262.66 OK
PlasmaMutationDetector 465.92 415.94 49.98 OK
pense 465.73 120.85 344.88 OK
cholera 465.68 424.51 41.17 OK
spatsurv 465.61 420.43 45.18 OK
Rfast2 464.77 66.75 398.02 NOTE
nlmixr2lib 464.58 456.27 8.31 OK
mlr3mbo 464.00 457.19 6.81 OK
clustNet 463.82 452.07 11.75 OK
rPBK 462.89 193.32 269.57 OK
NADA2 462.83 445.04 17.79 OK
greencrab.toolkit 462.75 103.68 359.07 OK
SSN2 461.41 438.50 22.91 OK
mgcv 461.29 374.30 86.99 OK
tidywater 461.26 452.20 9.06 OK
labelr 461.07 451.39 9.68 OK
DImodelsMulti 460.94 457.02 3.92 OK
spatstat.model 460.40 421.49 38.91 OK
sentopics 459.00 405.43 53.57 OK
sf 458.98 321.19 137.79 OK
StanHeaders 458.64 428.60 30.04 OK
fastdid 458.08 443.52 14.56 OK
Mega2R 458.00 411.74 46.26 NOTE
raptr 456.95 314.69 142.26 OK
SCdeconR 455.96 403.45 52.51 OK
ctpm 455.59 427.99 27.60 NOTE
SPARSEMODr 455.37 435.68 19.69 NOTE
spBayesSurv 455.09 72.67 382.42 NOTE
sdmTMB 454.43 228.75 225.68 OK
tidyterra 454.02 422.80 31.22 OK
LatticeKrig 453.55 443.57 9.98 OK
symbolicDA 453.40 432.14 21.26 OK
flexsurv 453.36 405.74 47.62 OK
fitdistrplus 453.06 436.11 16.95 OK
GPCERF 452.73 423.61 29.12 OK
grizbayr 452.70 448.09 4.61 NOTE
scGate 452.49 397.65 54.84 OK
scPloidy 451.88 417.73 34.15 OK
SpatialPosition 451.70 421.38 30.32 NOTE
rsat 451.57 389.20 62.37 OK
reslr 450.61 444.07 6.54 OK
biomod2 450.60 405.28 45.32 OK
GUD 450.48 152.80 297.68 OK
paws.security.identity 450.05 310.00 140.05 OK
SpatialDDLS 449.97 408.13 41.84 OK
espadon 449.90 341.49 108.41 OK
brms.mmrm 449.87 413.95 35.92 OK
mixhvg 449.75 397.69 52.06 OK
scGOclust 448.73 391.20 57.53 OK
forecastML 448.68 437.14 11.54 OK
ecostate 448.47 435.21 13.26 OK
cvms 447.86 431.65 16.21 OK
psSubpathway 447.38 397.83 49.55 OK
voluModel 447.21 415.28 31.93 OK
symengine 446.99 58.41 388.58 OK
MedianaDesigner 446.85 369.64 77.21 NOTE
CensSpatial 446.65 394.92 51.73 OK
simts 446.50 133.15 313.35 NOTE
ssd4mosaic 446.31 439.67 6.64 OK
corncob 446.06 439.23 6.83 NOTE
RKEEL 445.90 352.83 93.07 OK
PoolTestR 445.89 132.30 313.59 OK
bellreg 445.61 207.19 238.42 OK
iotarelr 445.08 426.32 18.76 NOTE
MGDrivE2 445.08 431.41 13.67 NOTE
gecko 444.33 395.75 48.58 OK
RVA 444.13 400.02 44.11 OK
paleopop 443.97 399.04 44.93 OK
RcmdrPlugin.BiclustGUI 443.94 394.53 49.41 NOTE
statnet 443.74 436.81 6.93 OK
clusterMI 442.67 381.57 61.10 OK
BGVAR 442.56 347.47 95.09 OK
RColetum 442.45 440.00 2.45 OK
calidad 442.32 430.68 11.64 OK
polle 441.84 429.25 12.59 OK
sephora 441.76 391.37 50.39 OK
virtualPollen 441.65 430.49 11.16 NOTE
contsurvplot 441.45 433.89 7.56 NOTE
EvidenceSynthesis 441.43 430.46 10.97 OK
tmap 441.29 396.93 44.36 OK
haldensify 441.25 429.25 12.00 NOTE
BayesianPlatformDesignTimeTrend 441.19 186.86 254.33 OK
tidysq 440.88 85.34 355.54 OK
breakDown 440.80 436.04 4.76 OK
DWLS 440.74 392.16 48.58 OK
rstanemax 440.44 191.33 249.11 OK
meta 440.29 370.94 69.35 OK
scpoisson 440.08 428.56 11.52 NOTE
PCMBaseCpp 439.29 325.81 113.48 NOTE
crs 439.28 200.89 238.39 OK
fromo 439.27 49.59 389.68 OK
rivnet 438.97 382.46 56.51 OK
nichetools 438.05 431.20 6.85 OK
datawizard 437.85 424.10 13.75 OK
exactextractr 437.77 360.21 77.56 NOTE
SAMprior 437.65 418.44 19.21 NOTE
PhylogeneticEM 437.27 392.62 44.65 NOTE
AgroR 437.17 374.87 62.30 OK
red 436.87 387.86 49.01 OK
semfindr 436.65 430.06 6.59 NOTE
fossilbrush 436.59 422.79 13.80 OK
TempStable 436.33 410.85 25.48 OK
ulrb 436.18 431.30 4.88 OK
OlinkAnalyze 435.64 419.48 16.16 OK
DoseFinding 435.59 422.30 13.29 OK
dataquieR 435.37 377.73 57.64 NOTE
wildmeta 435.33 428.39 6.94 OK
mappoly 435.22 299.76 135.46 OK
paws.management 434.94 319.96 114.98 OK
quanteda 434.93 273.56 161.37 OK
pomdp 434.55 384.64 49.91 OK
qs 434.43 398.79 35.64 NOTE
CSHShydRology 433.96 392.68 41.28 OK
GPFDA 433.89 349.77 84.12 OK
changepoints 433.84 330.76 103.08 NOTE
DCPO 433.73 117.52 316.21 OK
spatialwarnings 433.46 340.29 93.17 OK
PosteriorBootstrap 433.36 431.59 1.77 OK
WGCNA 433.12 366.56 66.56 OK
strvalidator 433.05 366.15 66.90 NOTE
sbm 433.04 398.35 34.69 OK
sGMRFmix 433.02 427.34 5.68 OK
gratia 432.98 411.06 21.92 OK
pliman 432.70 351.22 81.48 OK
paws.compute 432.55 292.84 139.71 OK
DescTools 432.48 344.88 87.60 OK
parameters 432.09 397.46 34.63 ERROR
gtsummary 431.96 412.71 19.25 OK
thurstonianIRT 431.82 159.01 272.81 OK
geofacet 431.62 404.22 27.40 OK
publipha 431.00 126.01 304.99 NOTE
bunchr 430.77 428.40 2.37 NOTE
bamlss 430.45 352.52 77.93 OK
sitree 430.30 422.64 7.66 OK
MixAll 430.17 84.17 346.00 OK
fitbitViz 430.11 381.09 49.02 OK
historicalborrowlong 429.86 249.08 180.78 OK
TangledFeatures 429.35 419.11 10.24 OK
Numero 429.00 94.74 334.26 OK
mapmisc 428.91 401.71 27.20 OK
tsDyn 428.74 402.19 26.55 OK
revdbayes 428.42 385.38 43.04 OK
recipes 428.27 402.19 26.08 NOTE
meteo 427.85 386.55 41.30 OK
sentencepiece 427.44 35.78 391.66 NOTE
mgc 426.84 401.28 25.56 OK
modelbased 426.77 422.96 3.81 OK
msma 426.00 421.69 4.31 OK
tipsae 425.69 152.88 272.81 OK
waves 425.55 405.96 19.59 OK
tergm 424.15 406.22 17.93 OK
LMMstar 424.02 384.61 39.41 OK
mcmcsae 423.87 336.22 87.65 OK
lwqs 423.66 411.22 12.44 OK
OncoSubtype 423.58 385.59 37.99 OK
CVXR 423.36 294.09 129.27 OK
portvine 423.28 325.30 97.98 OK
ppseq 422.68 414.88 7.80 OK
censored 422.54 408.61 13.93 OK
gateR 422.09 382.10 39.99 NOTE
phangorn 421.88 365.76 56.12 OK
trip 421.85 372.71 49.14 OK
hmix 421.18 414.81 6.37 OK
modgo 421.12 410.47 10.65 OK
roads 420.89 396.05 24.84 OK
TCHazaRds 420.83 383.99 36.84 OK
gcplyr 420.69 413.61 7.08 OK
ldt 420.69 76.10 344.59 OK
paws.machine.learning 420.43 275.23 145.20 OK
rxode2ll 419.94 27.23 392.71 OK
CoSMoS 419.70 403.88 15.82 OK
apc 419.54 398.97 20.57 NOTE
DPQ 419.54 400.19 19.35 OK
GillespieSSA2 419.43 370.81 48.62 OK
hmmTMB 419.32 232.26 187.06 OK
portfolio.optimization 418.92 414.57 4.35 NOTE
intkrige 418.87 357.47 61.40 NOTE
np 418.04 371.30 46.74 OK
RNAseqQC 417.32 384.88 32.44 OK
pcalg 417.00 334.96 82.04 OK
spINAR 416.67 412.51 4.16 OK
epizootic 416.50 355.19 61.31 OK
bayesplot 416.10 403.68 12.42 NOTE
treediff 415.92 372.12 43.80 OK
clhs 415.07 363.92 51.15 NOTE
womblR 414.91 252.21 162.70 OK
lsirm12pl 414.64 278.09 136.55 OK
AICcmodavg 414.53 345.59 68.94 NOTE
LaMa 414.42 362.31 52.11 OK
bain 414.02 406.14 7.88 OK
metapack 414.00 64.35 349.65 OK
bayesPop 413.80 362.85 50.95 NOTE
hisse 413.55 360.97 52.58 NOTE
textmineR 413.38 343.52 69.86 NOTE
STREAK 412.87 372.07 40.80 OK
RecordTest 412.85 404.40 8.45 OK
