CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-01-16 04:49:17 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2138772.69 (594.10 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4045.02 232.66 3812.36 OK
FlexReg 3963.43 522.34 3441.09 NOTE
duckdb 3480.78 80.52 3400.26 OK
networkscaleup 2930.57 480.50 2450.07 NOTE
bayeslist 2723.63 390.58 2333.05 NOTE
ProbBreed 2641.91 376.44 2265.47 NOTE
eDNAjoint 2513.73 367.18 2146.55 NOTE
rstanarm 2357.56 592.98 1764.58 NOTE
EcoEnsemble 2306.97 361.79 1945.18 OK
cbq 2168.48 322.90 1845.58 NOTE
multinma 2165.39 524.51 1640.88 NOTE
mlpack 2133.02 53.67 2079.35 OK
paws.analytics 1956.00 376.77 1579.23 OK
rts2 1888.34 292.26 1596.08 NOTE
bsynth 1840.25 324.53 1515.72 NOTE
OpenMx 1799.28 504.43 1294.85 NOTE
Rlgt 1791.28 300.46 1490.82 NOTE
pema 1779.78 364.30 1415.48 NOTE
ctsem 1710.67 425.55 1285.12 OK
psBayesborrow 1686.97 341.89 1345.08 NOTE
hbamr 1681.41 260.51 1420.90 NOTE
rmBayes 1676.05 299.49 1376.56 NOTE
bmgarch 1662.40 256.87 1405.53 NOTE
pcFactorStan 1616.11 333.81 1282.30 NOTE
Boom 1595.38 56.14 1539.24 NOTE
trialr 1582.83 529.83 1053.00 NOTE
fdaPDE 1565.02 252.09 1312.93 NOTE
clustTMB 1535.99 1311.54 224.45 OK
bvhar 1516.12 309.36 1206.76 OK
MPCR 1456.21 63.40 1392.81 OK
prome 1433.20 239.04 1194.16 NOTE
GeoTox 1387.27 1380.40 6.87 OK
polymapR 1335.45 879.06 456.39 OK
metaBMA 1333.48 327.32 1006.16 OK
MIRES 1323.56 284.23 1039.33 NOTE
seqtrie 1273.71 1224.63 49.08 NOTE
BayesGmed 1214.67 258.52 956.15 NOTE
flocker 1203.41 1190.65 12.76 OK
scDiffCom 1193.95 1161.41 32.54 OK
EpiNow2 1191.57 319.19 872.38 NOTE
secr 1181.42 668.01 513.41 NOTE
eggCounts 1158.23 230.73 927.50 NOTE
beanz 1147.64 303.57 844.07 NOTE
bakR 1139.45 512.09 627.36 OK
IncidencePrevalence 1135.77 1130.84 4.93 OK
mlts 1114.56 240.07 874.49 NOTE
mlr3pipelines 1112.78 1079.71 33.07 ERROR
gpboost 1089.93 140.21 949.72 OK
bayesforecast 1089.54 366.55 722.99 NOTE
torch 1087.79 266.46 821.33 OK
bayesdfa 1086.36 405.84 680.52 NOTE
measr 1055.95 583.62 472.33 NOTE
ssMousetrack 1052.50 195.51 856.99 NOTE
Rfast 1047.45 95.82 951.63 OK
bmggum 1046.82 207.93 838.89 NOTE
bmstdr 1046.76 543.05 503.71 NOTE
baggr 1000.15 326.38 673.77 OK
alcyon 999.12 107.32 891.80 OK
lefko3 981.53 190.26 791.27 OK
BINtools 972.23 278.09 694.14 NOTE
TreatmentPatterns 966.09 946.37 19.72 NOTE
jSDM 950.99 241.58 709.41 NOTE
multimedia 947.01 887.03 59.98 OK
ubms 946.84 281.09 665.75 NOTE
escalation 946.21 912.21 34.00 OK
CAESAR.Suite 942.65 874.03 68.62 OK
ldamatch 913.91 909.96 3.95 OK
StanMoMo 908.39 238.61 669.78 NOTE
tsnet 905.79 287.79 618.00 OK
bayes4psy 898.48 350.30 548.18 NOTE
terra 878.39 347.97 530.42 OK
blavaan 876.04 221.87 654.17 NOTE
SEA 873.18 635.74 237.44 OK
rstanbdp 866.17 229.07 637.10 NOTE
gllvm 865.61 371.28 494.33 OK
walker 865.40 279.09 586.31 OK
BayesXsrc 864.56 27.46 837.10 NOTE
xgboost 861.02 277.45 583.57 NOTE
twangRDC 859.73 850.87 8.86 OK
survivalMPLdc 855.14 845.09 10.05 NOTE
PINstimation 854.76 836.28 18.48 OK
chevron 844.68 826.24 18.44 OK
disaggregation 841.19 740.03 101.16 OK
lgpr 840.74 252.20 588.54 NOTE
multinet 838.50 47.75 790.75 OK
Racmacs 838.06 512.76 325.30 OK
geostan 830.42 493.65 336.77 NOTE
imager 829.04 167.81 661.23 OK
mixvlmc 825.63 760.92 64.71 OK
tsmarch 821.08 670.82 150.26 NOTE
BayesSenMC 819.64 225.41 594.23 NOTE
jfa 817.67 204.33 613.34 NOTE
modsem 813.69 754.11 59.58 OK
imt 812.87 217.62 595.25 NOTE
EloSteepness 811.49 291.72 519.77 NOTE
umx 808.42 773.87 34.55 OK
LMMELSM 805.27 410.77 394.50 NOTE
psychonetrics 802.77 167.31 635.46 OK
bssm 798.38 309.58 488.80 OK
missForestPredict 793.29 786.52 6.77 OK
microPop 791.87 785.56 6.31 OK
rrMixture 787.86 768.90 18.96 OK
mrbayes 786.69 198.54 588.15 NOTE
gastempt 783.39 207.67 575.72 OK
ingredients 782.94 775.52 7.42 OK
highs 776.87 24.99 751.88 NOTE
nlmixr2est 775.67 458.50 317.17 OK
gpuR 770.95 44.02 726.93 OK --no-tests
RoBTT 768.77 135.57 633.20 OK
GJRM 766.78 561.60 205.18 OK
conStruct 763.99 216.25 547.74 NOTE
serosv 762.87 400.69 362.18 NOTE
bayestestR 762.37 751.50 10.87 OK
steps 762.22 719.65 42.57 OK
rcbayes 761.54 204.15 557.39 NOTE
oce 751.33 552.74 198.59 OK
RQuantLib 751.09 46.54 704.55 OK
GRIN2 749.05 683.39 65.66 OK
bayesm 748.59 329.03 419.56 OK
nnR 747.80 744.79 3.01 OK
tsgarch 742.24 213.25 528.99 OK
hal9001 738.41 701.24 37.17 OK
designit 738.27 731.80 6.47 OK
soiltestcorr 735.57 722.14 13.43 OK
qtl2 733.83 200.09 533.74 OK
mmrm 730.85 180.75 550.10 OK
BeeGUTS 728.96 394.72 334.24 OK
rater 728.21 214.56 513.65 NOTE
registr 726.21 682.11 44.10 NOTE
hsstan 724.21 186.84 537.37 OK
gaston 720.51 140.49 580.02 OK
prioritizr 720.30 366.99 353.31 NOTE
ICAMS 718.53 669.95 48.58 OK
rxode2 716.44 275.66 440.78 OK
copula 713.42 670.68 42.74 OK
CohortCharacteristics 704.48 697.68 6.80 OK
unmarked 703.76 311.76 392.00 NOTE
lessSEM 701.35 253.67 447.68 NOTE
gWQS 697.22 683.13 14.09 OK
hmer 696.21 676.27 19.94 OK
Seurat 696.14 583.77 112.37 NOTE
prqlr 694.49 34.06 660.43 OK
glmmPen 694.42 205.56 488.86 NOTE
lightgbm 694.24 157.02 537.22 OK
nimble 694.11 263.82 430.29 OK
mets 691.45 409.32 282.13 OK
graphicalMCP 687.27 683.95 3.32 OK
melt 682.19 389.32 292.87 OK
flourishcharts 682.06 511.54 170.52 OK
FLORAL 680.91 609.56 71.35 OK
CohortConstructor 680.10 672.40 7.70 OK
cppcontainers 679.89 120.20 559.69 OK
baskexact 678.18 653.86 24.32 OK
CNVScope 675.76 610.40 65.36 NOTE
PhenotypeR 671.47 667.24 4.23 OK
MetaStan 671.13 206.00 465.13 NOTE
bage 670.31 459.86 210.45 OK
keras3 669.26 632.73 36.53 OK
ProFAST 667.16 509.62 157.54 OK
rpact 661.83 488.54 173.29 OK
CAST 660.55 645.57 14.98 OK
RTMB 660.47 103.56 556.91 OK
PLNmodels 660.41 486.72 173.69 OK
PatientProfiles 659.53 652.24 7.29 OK
MiscMetabar 654.54 607.77 46.77 OK
iccCounts 654.44 642.11 12.33 OK
httk 652.95 622.56 30.39 OK
DrugUtilisation 649.59 641.82 7.77 OK
bonsaiforest 648.13 606.90 41.23 OK
glmmrBase 647.24 162.43 484.81 NOTE
mlpwr 643.16 639.50 3.66 OK
NMF 639.42 612.38 27.04 NOTE
openCR 637.83 462.32 175.51 NOTE
FRK 635.75 474.19 161.56 NOTE
GeoFIS 635.46 166.30 469.16 NOTE
igraph 633.80 387.05 246.75 OK
rmsb 633.04 204.99 428.05 NOTE
Rvcg 632.60 51.50 581.10 OK
libgeos 630.59 19.29 611.30 OK
CohortSymmetry 629.40 624.02 5.38 OK
basksim 628.28 624.55 3.73 OK
BCEA 627.74 595.58 32.16 OK
fido 626.34 213.03 413.31 OK
rxode2ll 626.24 115.81 510.43 OK
emIRT 624.49 41.18 583.31 OK
EloRating 624.30 579.33 44.97 OK
MSGARCH 623.80 320.98 302.82 OK
rbioacc 622.94 212.16 410.78 NOTE
itdr 621.51 612.22 9.29 OK
rtables 619.13 593.08 26.05 OK
FastJM 617.67 147.65 470.02 OK
lrstat 615.75 229.93 385.82 OK
gfoRmulaICE 615.30 600.39 14.91 OK
calibmsm 615.07 609.07 6.00 OK
s2 614.19 53.14 561.05 NOTE
jrSiCKLSNMF 613.85 535.77 78.08 OK
Matrix 613.43 303.62 309.81 OK
hesim 612.96 348.78 264.18 OK
pcvr 611.69 590.01 21.68 NOTE
WhiteLabRt 611.09 178.05 433.04 NOTE
nametagger 610.92 39.06 571.86 OK
shazam 606.64 559.39 47.25 OK
rTPC 606.38 602.53 3.85 OK
mcauchyd 606.36 602.51 3.85 OK
phylopairs 606.03 181.31 424.72 NOTE
greencrab.toolkit 605.97 137.50 468.47 NOTE
oosse 604.74 598.65 6.09 OK
isotracer 603.68 324.01 279.67 NOTE
volesti 602.85 88.86 513.99 OK
autoFC 601.13 573.60 27.53 OK
ctmm 600.01 538.35 61.66 NOTE --no-vignettes
TOSTER 599.49 567.88 31.61 OK
adelie 599.11 222.18 376.93 OK
EigenR 597.59 64.62 532.97 OK
tidysdm 596.37 571.60 24.77 OK
PRECAST 596.09 457.70 138.39 OK
dlmtree 587.11 141.29 445.82 OK
spatialTIME 586.81 579.66 7.15 OK
winputall 585.76 194.39 391.37 OK
chouca 584.20 548.05 36.15 OK
cmcR 582.94 573.61 9.33 OK
ModelMap 582.88 547.22 35.66 NOTE
cloneRate 582.54 437.98 144.56 NOTE
survival 582.22 522.00 60.22 OK
spsurv 582.02 230.50 351.52 NOTE
MetAlyzer 581.38 549.94 31.44 OK
geostatsp 579.60 535.18 44.42 NOTE
tram 578.09 567.33 10.76 ERROR
em 577.81 520.43 57.38 NOTE
dowser 577.31 528.72 48.59 OK
ctsemOMX 576.88 541.74 35.14 OK
alakazam 576.42 521.77 54.65 NOTE
smooth 576.17 401.01 175.16 OK
disbayes 575.51 314.73 260.78 NOTE
JMH 574.62 159.86 414.76 OK
simIDM 573.32 567.31 6.01 OK
oncoPredict 572.74 521.75 50.99 OK
glmmTMB 572.48 319.40 253.08 OK
VGAM 572.05 488.01 84.04 OK
GUD 571.91 178.92 392.99 NOTE
parafac4microbiome 570.64 565.56 5.08 OK
scMappR 567.87 507.40 60.47 OK
tidySEM 566.98 519.43 47.55 OK
PKPDsim 566.54 506.23 60.31 OK
riskCommunicator 566.43 560.72 5.71 OK
evclust 566.01 554.21 11.80 OK
FGLMtrunc 565.61 531.73 33.88 NOTE
geometa 565.46 349.82 215.64 OK
TRexSelector 564.83 555.60 9.23 OK
baldur 564.59 173.08 391.51 NOTE
symengine 564.58 56.36 508.22 NOTE
breakaway 563.96 534.21 29.75 OK
CohortSurvival 563.80 558.02 5.78 OK
surveil 562.75 268.24 294.51 NOTE
missingHE 562.66 534.86 27.80 OK
rliger 562.10 455.69 106.41 NOTE
GIMMEgVAR 561.69 550.40 11.29 OK
TrialEmulation 561.60 523.20 38.40 OK
collapse 561.55 371.25 190.30 OK
Rmixmod 561.16 114.73 446.43 OK
Surrogate 560.58 512.19 48.39 OK
cv 559.39 549.35 10.04 OK
nnTensor 558.39 545.28 13.11 OK
hmcdm 557.16 428.03 129.13 OK
clustNet 554.71 543.33 11.38 OK
habtools 554.54 529.15 25.39 OK
medfate 554.46 152.33 402.13 OK
raster 553.81 386.27 167.54 OK
GPoM 550.60 541.53 9.07 OK
DrugExposureDiagnostics 550.40 546.42 3.98 OK
foto 550.26 548.83 1.43 OK
fmeffects 550.22 529.19 21.03 OK
sirt 550.19 307.55 242.64 OK
NetFACS 549.02 535.21 13.81 OK
rPBK 548.98 247.83 301.15 NOTE
RStoolbox 548.84 447.86 100.98 OK
deepgp 548.30 505.58 42.72 OK
idiolect 546.18 537.97 8.21 OK
wingen 545.31 540.89 4.42 OK
DAISIE 544.66 422.22 122.44 OK
BayesFactor 542.88 356.29 186.59 OK
manymome 542.00 532.95 9.05 OK
geocmeans 540.65 431.12 109.53 OK
bvartools 539.61 199.49 340.12 OK
bootCT 539.29 512.83 26.46 OK
PoolTestR 539.00 157.62 381.38 NOTE
insight 538.68 513.15 25.53 OK
BayesGrowth 537.78 216.23 321.55 NOTE
ruimtehol 537.28 393.35 143.93 OK
oem 533.27 187.99 345.28 OK
seqHMM 533.05 243.53 289.52 OK
momentuHMM 532.13 414.68 117.45 OK
tern 532.13 505.34 26.79 OK
finnts 531.66 503.53 28.13 OK
lgcp 531.64 476.32 55.32 NOTE
phylosem 531.30 343.23 188.07 OK
qfratio 529.11 180.78 348.33 OK
EpiModel 528.53 504.38 24.15 OK
publipha 526.20 151.93 374.27 NOTE
DRomics 523.58 490.31 33.27 OK
mgwrsar 523.20 441.54 81.66 OK
manydata 522.50 514.57 7.93 OK
autoslider.core 520.82 499.87 20.95 OK
samc 520.82 363.87 156.95 OK
valr 519.56 388.34 131.22 OK
redist 519.39 212.96 306.43 NOTE
parTimeROC 519.26 219.52 299.74 OK
tectonicr 518.86 485.26 33.60 OK
mcemGLM 518.57 96.04 422.53 OK --no-vignettes
envi 517.24 477.20 40.04 OK
sentencepiece 517.17 34.65 482.52 NOTE
scSpatialSIM 516.89 512.75 4.14 OK
CDMConnector 516.06 507.35 8.71 OK
chicane 515.72 505.59 10.13 NOTE
lme4 515.44 437.19 78.25 OK
clustermole 514.93 457.53 57.40 OK
collin 514.81 508.17 6.64 OK
ezECM 514.63 502.02 12.61 OK
brms 514.42 453.69 60.73 NOTE
bittermelon 514.33 508.48 5.85 OK
webSDM 514.26 477.06 37.20 OK
oncomsm 513.85 321.65 192.20 NOTE
seededlda 512.26 439.51 72.75 OK
ggRandomForests 511.98 501.15 10.83 OK
StanHeaders 511.26 478.26 33.00 NOTE
DisImpact 510.73 503.61 7.12 OK
ENMTools 510.62 469.79 40.83 OK
waywiser 510.02 504.61 5.41 OK
mggd 509.37 505.29 4.08 OK
sarsop 509.08 322.92 186.16 OK
MCMCpack 508.81 117.51 391.30 OK
daiquiri 508.61 502.65 5.96 OK
dtangle 508.47 506.30 2.17 NOTE
rlibkriging 508.37 213.64 294.73 NOTE
lidR 508.21 387.06 121.15 OK
clusternomics 508.14 504.77 3.37 NOTE
BEKKs 507.75 380.10 127.65 OK
bestridge 507.08 130.93 376.15 NOTE
dggridR 506.94 90.63 416.31 OK
DCPO 506.40 134.55 371.85 NOTE
geomorph 506.28 488.17 18.11 OK
InformativeCensoring 505.64 496.63 9.01 OK
EMAS 503.71 451.30 52.41 NOTE
spaMM 503.22 320.15 183.07 OK
thurstonianIRT 501.64 179.73 321.91 NOTE
SPARSEMODr 501.33 482.50 18.83 OK
joineRML 500.76 426.25 74.51 NOTE --no-tests
fPASS 498.28 487.50 10.78 OK
frailtypack 498.14 241.92 256.22 OK
pense 497.77 112.03 385.74 OK
FeatureExtraction 497.76 489.49 8.27 OK
eDITH 497.67 445.37 52.30 OK
semtree 497.61 483.05 14.56 OK
BayesFBHborrow 497.30 485.67 11.63 OK
modelbased 497.09 493.07 4.02 OK
beaver 496.24 490.54 5.70 OK
villager 496.24 487.05 9.19 OK
rstanemax 496.02 206.99 289.03 NOTE
greed 495.48 238.29 257.19 NOTE
bigsnpr 495.44 366.34 129.10 OK
gdalcubes 494.78 131.85 362.93 OK
RSiena 494.37 223.57 270.80 OK
posologyr 493.99 489.23 4.76 OK
spatialsample 493.84 458.76 35.08 OK
SSDM 493.34 441.87 51.47 OK
DRviaSPCN 493.01 435.67 57.34 OK
FORTLS 492.96 425.27 67.69 OK
SCRIP 492.71 446.67 46.04 OK
BayesianPlatformDesignTimeTrend 492.69 210.35 282.34 NOTE
crandep 492.14 437.80 54.34 OK
netmeta 490.91 458.73 32.18 OK
ipsecr 489.95 382.74 107.21 OK
diseasystore 489.76 473.14 16.62 OK
OncoBayes2 489.74 273.49 216.25 NOTE
nebula 489.11 386.79 102.32 OK
netcmc 488.67 93.89 394.78 NOTE
mstudentd 488.32 483.80 4.52 OK
CLVTools 487.17 351.02 136.15 OK
stpm 486.22 330.59 155.63 OK
spOccupancy 485.73 328.41 157.32 OK
meteoland 485.29 424.01 61.28 OK
sdmTMB 485.18 237.50 247.68 OK
GofCens 484.97 469.79 15.18 OK
PLindleyROC 484.84 481.41 3.43 OK
cfda 484.73 473.16 11.57 OK
SpaDES.core 484.67 432.37 52.30 NOTE
BeeBDC 484.35 443.90 40.45 OK
NADA2 484.16 468.79 15.37 OK
OCNet 483.78 408.80 74.98 OK
divraster 482.03 480.22 1.81 OK
hmix 481.43 475.26 6.17 OK
ssdtools 480.34 375.01 105.33 OK
ENMeval 479.95 445.80 34.15 OK
locuszoomr 479.94 433.14 46.80 OK
SCIntRuler 479.60 424.77 54.83 OK
intrinsicFRP 479.47 314.85 164.62 OK
Rfast2 477.41 63.15 414.26 OK
VSOLassoBag 477.07 449.70 27.37 OK
RColetum 476.88 474.61 2.27 OK
mlr3tuning 476.81 463.45 13.36 OK
PosteriorBootstrap 476.27 474.52 1.75 OK
tidyhte 476.00 458.63 17.37 OK
fastcpd 475.73 373.55 102.18 OK
REMLA 475.11 472.11 3.00 OK
phylin 474.81 472.09 2.72 OK
gfoRmula 474.58 465.04 9.54 OK
MixAll 473.11 80.13 392.98 OK
ASSISTant 473.03 466.55 6.48 OK
haldensify 472.29 461.86 10.43 OK
hwep 472.05 190.82 281.23 NOTE
snplinkage 470.70 438.90 31.80 OK
distfreereg 470.63 466.00 4.63 OK
YPPE 470.54 184.92 285.62 NOTE
IsoriX 469.99 437.17 32.82 OK
admiral 468.64 454.41 14.23 OK
telefit 468.53 287.25 181.28 NOTE
tigger 467.34 423.96 43.38 OK
move 466.84 413.42 53.42 OK
moveWindSpeed 465.38 430.03 35.35 OK
Coxmos 464.73 434.50 30.23 OK
metafor 464.66 399.40 65.26 OK
ragtop 464.62 460.03 4.59 NOTE
jack 464.55 253.65 210.90 OK
BGGM 464.38 374.61 89.77 OK
GPFDA 464.19 386.19 78.00 OK
clusterMI 463.35 402.76 60.59 OK
priorsense 462.80 456.32 6.48 NOTE
meshed 462.68 182.42 280.26 NOTE
clustra 462.31 457.31 5.00 OK
EnvStats 462.31 404.25 58.06 OK
ggdist 462.26 441.02 21.24 OK
historicalborrowlong 461.41 252.52 208.89 NOTE
dtwclust 461.33 340.59 120.74 NOTE
BayesMallows 461.29 235.74 225.55 OK
admix 460.79 441.90 18.89 OK
profoc 460.64 307.18 153.46 OK
grainscape 460.27 413.55 46.72 ERROR
YPBP 459.86 174.37 285.49 NOTE
TensorTools 459.62 398.13 61.49 OK
spBayesSurv 459.21 69.70 389.51 OK
bmlm 459.02 136.84 322.18 OK
riskRegression 458.68 271.47 187.21 OK
poems 458.19 403.23 54.96 OK
CARBayes 457.67 396.65 61.02 OK
surveillance 457.19 420.12 37.07 NOTE
virtualspecies 456.13 426.96 29.17 OK
bamm 454.86 394.70 60.16 OK
crs 454.75 192.34 262.41 OK
abclass 454.67 31.94 422.73 NOTE
apc 454.51 435.67 18.84 NOTE
vaccine 454.39 449.63 4.76 OK
biogrowth 454.31 445.42 8.89 OK
raptr 452.92 303.37 149.55 NOTE
TransProR 452.81 406.07 46.74 OK
SMDIC 452.49 410.29 42.20 OK
ows4R 451.86 355.85 96.01 OK
qs 451.69 401.45 50.24 OK
camtrapR 451.68 403.62 48.06 NOTE
ggplot2 451.12 423.44 27.68 OK
ROI 451.12 446.17 4.95 NOTE
sf 450.87 302.24 148.63 OK
DIscBIO 450.43 394.55 55.88 OK
GOxploreR 449.53 303.77 145.76 OK
LatticeKrig 449.33 437.81 11.52 OK
bellreg 449.25 218.78 230.47 NOTE
serrsBayes 448.94 380.87 68.07 OK
mgcv 448.71 363.63 85.08 OK
GauPro 448.17 274.17 174.00 OK
netdiffuseR 447.69 337.84 109.85 OK
SFSI 447.57 431.37 16.20 OK
Epi 447.55 425.29 22.26 OK
lpcde 447.11 427.66 19.45 OK
GSEMA 446.98 399.01 47.97 OK
smdi 446.39 431.81 14.58 OK
SpaDES.tools 446.08 409.78 36.30 NOTE
GPEMR 445.82 442.17 3.65 OK
RNiftyReg 445.76 60.07 385.69 OK
ssdGSA 445.62 399.24 46.38 OK
geneHapR 444.29 396.31 47.98 OK
ecostate 441.28 428.59 12.69 OK
TestDesign 440.96 340.04 100.92 NOTE
FIESTA 440.41 389.08 51.33 OK
scoper 439.65 392.23 47.42 OK
fasterRaster 439.61 359.15 80.46 OK
spatsurv 439.50 393.03 46.47 OK
SubtypeDrug 439.14 393.82 45.32 OK
scpoisson 439.09 431.51 7.58 NOTE
RCAL 438.90 435.12 3.78 OK
adjustedCurves 438.83 428.37 10.46 OK
RprobitB 438.19 362.92 75.27 OK
ctpm 438.13 410.56 27.57 OK
iotarelr 437.83 419.02 18.81 OK
truncnormbayes 437.08 293.08 144.00 NOTE
fdacluster 436.96 261.44 175.52 OK
ldt 435.32 69.90 365.42 OK
SSN2 435.31 413.94 21.37 OK
DImodelsMulti 435.11 431.57 3.54 OK
agricolaeplotr 434.15 406.90 27.25 OK
csmpv 434.12 420.95 13.17 OK
DFD 434.11 388.33 45.78 OK
PlasmaMutationDetector2 434.01 385.88 48.13 OK
PlasmaMutationDetector 433.14 383.59 49.55 OK
reslr 432.89 427.67 5.22 OK
calidad 432.60 422.80 9.80 OK
hmmTMB 432.54 220.02 212.52 OK
SpatialPosition 432.45 406.13 26.32 OK
cholera 432.33 390.85 41.48 OK
nlmixr2lib 431.54 423.54 8.00 OK
psychotree 431.37 423.69 7.68 OK
topologyGSA 430.72 382.17 48.55 OK
Mega2R 430.58 382.86 47.72 OK
mistral 429.92 407.83 22.09 OK
flexsurv 429.91 382.23 47.68 OK
PCMBaseCpp 429.78 298.66 131.12 NOTE
MedianaDesigner 429.75 347.57 82.18 NOTE
fitdistrplus 429.04 411.78 17.26 OK
udpipe 429.01 301.96 127.05 NOTE
lsirm12pl 428.46 267.98 160.48 OK
espadon 427.94 327.46 100.48 OK
nlcv 427.81 389.65 38.16 NOTE
symbolicDA 427.45 407.77 19.68 OK
gpcp 426.86 369.31 57.55 OK
gsDesign2 426.82 400.29 26.53 OK
virtualPollen 426.54 415.02 11.52 NOTE
EvidenceSynthesis 426.49 415.67 10.82 OK
SCdeconR 426.44 376.96 49.48 OK
RKEEL 426.38 339.66 86.72 OK
portvine 426.24 309.76 116.48 OK
spatstat.model 425.86 391.66 34.20 NOTE
paleopop 425.78 380.60 45.18 OK
dsem 425.04 198.01 227.03 OK
tidywater 424.69 416.41 8.28 OK
breakDown 424.36 419.32 5.04 OK
spatialwarnings 424.33 338.69 85.64 OK
metapack 424.30 63.68 360.62 OK
ulrb 423.43 419.44 3.99 OK
datawizard 423.14 412.24 10.90 OK
sentopics 422.70 368.68 54.02 OK
spCP 422.24 265.99 156.25 OK
sbm 422.13 388.46 33.67 OK
tidyterra 421.93 393.85 28.08 OK
microbial 421.43 381.80 39.63 OK
scPloidy 421.43 389.93 31.50 OK
intkrige 421.24 357.17 64.07 NOTE
scGate 420.77 365.73 55.04 OK
CoSMoS 420.75 405.37 15.38 OK
CensSpatial 420.52 372.17 48.35 OK
paws.security.identity 420.30 290.04 130.26 OK
corncob 420.20 412.87 7.33 OK
voluModel 420.00 391.80 28.20 OK
quanteda 419.99 253.17 166.82 OK
mlr3 419.70 392.10 27.60 OK
prophet 419.49 266.86 152.63 NOTE
SAMprior 419.11 397.04 22.07 OK
brms.mmrm 418.70 385.81 32.89 OK
simts 418.31 124.11 294.20 NOTE
bigergm 418.16 348.01 70.15 OK
MGDrivE2 417.92 405.61 12.31 NOTE
BGVAR 417.69 325.66 92.03 NOTE
rsat 417.61 360.41 57.20 OK
SpatialDDLS 417.42 380.48 36.94 OK
scGOclust 417.12 367.63 49.49 OK
redlistr 416.36 390.67 25.69 OK
gecko 416.22 367.51 48.71 OK
mixhvg 416.03 370.55 45.48 OK
mappoly 415.82 276.35 139.47 NOTE
mlr3mbo 415.61 409.03 6.58 OK
grizbayr 415.56 410.87 4.69 NOTE
semfindr 415.56 409.58 5.98 OK
RcmdrPlugin.BiclustGUI 415.34 367.74 47.60 NOTE
changepoints 415.09 309.54 105.55 NOTE
cvms 414.98 400.49 14.49 OK
mcmcsae 414.90 322.76 92.14 OK
forecastML 414.64 403.50 11.14 OK
OlinkAnalyze 414.23 399.03 15.20 OK
biomod2 413.96 374.25 39.71 OK
pomdp 413.84 360.16 53.68 OK
exactextractr 413.03 338.22 74.81 NOTE
lorad 412.94 410.29 2.65 OK
tmap 412.39 373.00 39.39 OK
meta 412.29 344.91 67.38 OK
DemoKin 411.91 408.10 3.81 NOTE
rivnet 411.81 352.63 59.18 OK
bipd 411.69 407.43 4.26 OK
parameters 410.52 384.76 25.76 OK
fossilbrush 410.37 396.18 14.19 OK
psSubpathway 410.02 365.73 44.29 OK
bws 409.79 130.49 279.30 NOTE
wildmeta 409.73 402.93 6.80 OK
waves 409.46 389.90 19.56 OK
gratia 409.35 389.94 19.41 OK
PhylogeneticEM 409.17 366.30 42.87 OK
mapmisc 408.91 384.34 24.57 OK
RVA 408.87 369.62 39.25 OK
ppseq 408.55 400.71 7.84 OK
bunchr 408.07 405.78 2.29 NOTE
DescTools 408.07 322.22 85.85 NOTE
pliman 407.99 327.04 80.95 OK
wqtrends 407.43 399.85 7.58 OK
red 406.87 362.57 44.30 OK
AgroR 406.68 343.23 63.45 OK
phangorn 406.14 348.98 57.16 OK
pcalg 406.08 315.45 90.63 OK
DoseFinding 405.83 394.05 11.78 OK
PartialNetwork 405.82 110.51 295.31 OK
np 405.79 352.63 53.16 OK
fitbitViz 405.69 357.60 48.09 OK
TempStable 405.15 385.33 19.82 OK
tergm 404.29 386.03 18.26 OK
fio 404.13 38.23 365.90 OK
skm 403.61 346.51 57.10 NOTE
survstan 403.12 212.94 190.18 NOTE
ideanet 403.09 388.63 14.46 OK
RMixtCompIO 403.08 122.49 280.59 OK
sephora 403.07 361.45 41.62 OK
pkgndep 403.05 389.75 13.30 OK
statgenHTP 403.05 390.76 12.29 NOTE
rayrender 402.56 72.96 329.60 OK
gateR 402.44 361.78 40.66 OK
meteo 402.17 359.83 42.34 OK
strvalidator 401.93 337.34 64.59 NOTE
phreeqc 401.72 32.34 369.38 OK
quickcheck 401.67 398.78 2.89 OK
hisse 401.59 345.69 55.90 NOTE
fdapace 401.07 184.47 216.60 OK
STREAK 400.94 362.35 38.59 OK
modgo 400.68 390.81 9.87 OK
iNEXT.3D 400.04 365.61 34.43 OK
mgc 399.67 374.38 25.29 NOTE
revdbayes 399.66 356.80 42.86 OK
BPrinStratTTE 397.94 127.35 270.59 OK
CVXR 397.87 272.97 124.90 NOTE
blockcluster 397.72 49.33 348.39 NOTE
EFAtools 397.34 333.54 63.80 OK
tsDyn 397.11 373.47 23.64 OK
DWLS 396.88 354.51 42.37 OK
medfateland 396.88 347.86 49.02 OK
RBesT 396.85 203.70 193.15 NOTE
paws.compute 396.62 271.81 124.81 OK
censored 395.97 381.65 14.32 OK
Riemann 395.87 176.74 219.13 NOTE
recipes 395.77 372.10 23.67 OK
dodgr 395.62 251.92 143.70 NOTE
rstan 395.35 183.84 211.51 NOTE
msma 395.19 392.13 3.06 OK
CSHShydRology 394.93 360.92 34.01 OK
tramME 394.82 238.31 156.51 OK
