CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-06-17 07:49:48 CEST.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2309526.74 (641.54 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4096.66 237.17 3859.49 OK
FlexReg 4050.68 548.38 3502.30 OK
duckdb 4002.09 92.97 3909.12 WARN
networkscaleup 2956.07 493.26 2462.81 OK
MPCR 2870.18 65.42 2804.76 OK
bayeslist 2750.25 396.31 2353.94 OK
ProbBreed 2743.49 389.06 2354.43 OK
multinma 2480.79 552.07 1928.72 OK
rstanarm 2311.04 608.82 1702.22 NOTE
EcoEnsemble 2273.60 368.05 1905.55 OK
mlpack 2184.87 54.06 2130.81 OK
cbq 2068.04 335.73 1732.31 OK
paws.analytics 1888.02 432.67 1455.35 OK
OpenMx 1862.31 507.79 1354.52 OK
lwqs 1851.84 1838.70 13.14 OK
Rlgt 1799.45 317.46 1481.99 OK
pema 1797.46 391.17 1406.29 OK
bsynth 1769.09 332.34 1436.75 OK
psBayesborrow 1702.12 354.32 1347.80 OK
rmBayes 1694.79 308.85 1385.94 OK
pcFactorStan 1670.81 341.57 1329.24 OK
ctsem 1630.73 443.37 1187.36 OK
Boom 1579.41 58.90 1520.51 OK
clustTMB 1556.60 1338.33 218.27 OK
bmgarch 1544.28 268.87 1275.41 NOTE
fdaPDE 1542.93 258.84 1284.09 OK
geometa 1529.44 1194.01 335.43 OK
trialr 1517.52 538.64 978.88 OK
brulee 1509.39 1496.14 13.25 OK
GeoTox 1423.27 1416.55 6.72 OK
prome 1422.37 249.45 1172.92 OK
polymapR 1415.53 881.25 534.28 OK
MIRES 1365.71 298.48 1067.23 OK
gpboost 1337.53 161.98 1175.55 OK
metaBMA 1334.26 336.67 997.59 OK
ows4R 1316.57 1129.42 187.15 OK
BayesGmed 1301.37 269.56 1031.81 OK
ForLion 1270.41 1258.12 12.29 OK
flocker 1266.24 1253.84 12.40 OK
FAVA 1232.64 1226.36 6.28 OK
bakR 1214.82 510.12 704.70 OK
torch 1213.27 329.80 883.47 NOTE
EpiNow2 1207.57 311.53 896.04 OK
secr 1201.61 698.97 502.64 OK
beanz 1196.80 307.81 888.99 OK
spinner 1191.13 1177.55 13.58 OK
eggCounts 1182.37 243.85 938.52 NOTE
serofoi 1178.17 262.56 915.61 OK
gWQS 1142.30 1126.71 15.59 OK
mlts 1132.88 246.88 886.00 OK
scDiffCom 1117.70 1085.78 31.92 OK
baggr 1103.26 332.20 771.06 NOTE
bayesdfa 1096.98 411.56 685.42 OK
bmggum 1069.43 217.25 852.18 OK
bayesforecast 1062.46 377.88 684.58 OK
measr 1060.59 582.23 478.36 OK
ssMousetrack 1057.13 201.91 855.22 OK
Rfast 1054.56 98.53 956.03 NOTE
BINtools 1053.11 287.16 765.95 OK
geonapi 1044.50 926.53 117.97 OK
seqHMM 1038.38 505.62 532.76 OK
rts2 1037.07 377.69 659.38 OK
lefko3 992.67 191.26 801.41 OK
bayes4psy 988.76 357.49 631.27 OK
CohortConstructor 985.44 975.88 9.56 OK
multimedia 983.28 922.70 60.58 NOTE
bmstdr 968.73 561.15 407.58 OK
ldamatch 968.13 963.54 4.59 OK
serosv 967.44 482.90 484.54 OK
alcyon 958.73 111.28 847.45 OK
jSDM 955.02 251.38 703.64 NOTE
localScore 947.10 871.14 75.96 OK
keras3 924.75 876.65 48.10 OK
ubms 919.57 286.05 633.52 OK
chevron 917.87 895.87 22.00 OK
tsnet 917.71 296.79 620.92 NOTE
terra 912.60 364.67 547.93 OK
BayesSenMC 911.61 238.97 672.64 OK
gllvm 906.27 403.04 503.23 OK
walker 906.13 287.46 618.67 OK
rstanbdp 893.17 239.60 653.57 OK
StanMoMo 892.93 249.88 643.05 OK
neuroim2 887.42 809.83 77.59 OK
QAEnsemble 882.78 880.96 1.82 OK
ale 879.35 866.81 12.54 OK
SEA 874.49 640.86 233.63 OK
mixvlmc 873.98 812.84 61.14 OK
FLORAL 872.99 786.54 86.45 OK
bnns 867.76 865.13 2.63 NOTE
escalation 867.29 831.58 35.71 OK
IncidencePrevalence 863.47 856.21 7.26 OK
blavaan 863.46 227.07 636.39 OK
lgpr 861.14 260.32 600.82 NOTE
xgboost 860.23 287.29 572.94 OK
BayesXsrc 852.30 28.45 823.85 OK
tsmarch 847.09 709.41 137.68 OK
adelie 842.86 357.25 485.61 OK
geostan 841.88 504.66 337.22 NOTE
PLNmodels 840.52 677.77 162.75 OK
Racmacs 839.64 521.21 318.43 OK
jfa 838.99 219.76 619.23 OK
DAISIE 838.93 714.68 124.25 OK
survivalMPLdc 837.83 826.38 11.45 NOTE
highs 834.30 35.01 799.29 OK
umx 833.80 794.48 39.32 OK
LMMELSM 830.56 434.61 395.95 OK
BeeGUTS 825.41 421.26 404.15 OK
PINstimation 816.29 797.26 19.03 OK
tinyVAST 813.95 562.19 251.76 OK
EloSteepness 811.85 299.23 512.62 OK
causens 811.29 809.09 2.20 OK
imager 809.78 167.56 642.22 OK
bssm 808.75 320.87 487.88 OK
tram 807.81 797.77 10.04 OK
Seurat 807.55 690.99 116.56 OK
multinet 804.19 48.82 755.37 OK
missForestPredict 802.31 795.77 6.54 OK
bayestestR 797.70 785.44 12.26 OK
microPop 797.68 791.12 6.56 OK
morseTKTD 797.00 275.95 521.05 OK
imt 790.93 224.80 566.13 NOTE
gpuR 789.38 44.90 744.48 OK --no-tests
RoBTT 785.02 138.72 646.30 OK
mrbayes 782.83 206.58 576.25 OK
psychonetrics 781.75 175.50 606.25 OK
ingredients 781.03 773.54 7.49 OK
GJRM 779.72 573.59 206.13 OK
nnR 776.20 773.18 3.02 OK
mets 774.74 487.87 286.87 OK
rrMixture 774.11 754.25 19.86 OK
steps 771.92 734.58 37.34 OK
survextrap 771.10 541.03 230.07 OK
GRIN2 770.61 703.96 66.65 OK
oce 768.26 564.73 203.53 OK
rcbayes 767.62 210.63 556.99 NOTE
gastempt 765.81 210.98 554.83 OK
rater 760.38 222.56 537.82 NOTE
mmrm 758.08 214.83 543.25 OK
conStruct 757.03 222.68 534.35 OK
soiltestcorr 755.00 740.75 14.25 OK
RQuantLib 754.78 47.62 707.16 OK
MiscMetabar 746.43 690.83 55.60 OK
bayesm 744.59 320.11 424.48 OK
CohortCharacteristics 741.46 733.83 7.63 OK
tsgarch 740.41 215.24 525.17 NOTE
glmmPen 733.86 212.73 521.13 OK
clustNet 733.40 721.41 11.99 OK
prioritizr 732.29 381.00 351.29 OK
hal9001 731.93 694.62 37.31 OK
hsstan 730.53 189.81 540.72 OK
eDNAjoint 730.51 175.25 555.26 OK
prqlr 730.47 38.82 691.65 OK
qtl2 730.02 204.41 525.61 OK
disaggregation 728.60 619.72 108.88 OK
registr 728.18 686.49 41.69 NOTE
gaston 720.35 144.08 576.27 OK
nlmixr2est 719.23 417.11 302.12 OK
metaumbrella 719.22 698.90 20.32 OK
ICAMS 718.82 673.10 45.72 NOTE
fmeffects 717.03 695.19 21.84 OK
copula 712.03 665.65 46.38 OK
rxode2 710.56 288.01 422.55 NOTE
lessSEM 707.59 257.87 449.72 NOTE
cramR 706.44 683.34 23.10 OK
CNVScope 704.96 636.86 68.10 OK
tidysdm 703.92 679.00 24.92 OK
basksim 700.21 696.82 3.39 OK
unmarked 696.59 302.11 394.48 OK
nimble 694.27 266.77 427.50 OK
flourishcharts 693.20 528.79 164.41 NOTE
baskexact 692.12 668.00 24.12 OK
CohortSurvival 690.93 684.28 6.65 OK
lightgbm 687.82 160.38 527.44 OK
bage 686.33 487.12 199.21 OK
RTMB 685.13 107.95 577.18 OK
tectonicr 680.80 646.25 34.55 OK
designit 680.02 673.94 6.08 OK
itdr 679.85 671.21 8.64 OK
MetaStan 679.22 208.31 470.91 OK
rliger 676.71 542.91 133.80 OK
bonsaiforest 675.51 620.73 54.78 OK
Coxmos 673.27 636.41 36.86 OK
melt 672.51 384.57 287.94 OK
bvhar 670.80 185.68 485.12 OK
rbioacc 670.39 223.16 447.23 OK
rmsb 669.55 212.16 457.39 OK
tsissm 666.87 443.00 223.87 OK
iccCounts 664.86 651.42 13.44 OK
RPANDA 663.10 578.22 84.88 OK
hmer 660.38 640.44 19.94 OK
glmmrBase 657.86 168.98 488.88 OK
httk 657.58 623.15 34.43 OK
spatialfusion 655.37 626.20 29.17 OK
calibmsm 654.71 649.11 5.60 OK
openCR 654.14 474.24 179.90 OK
dartR 651.51 573.74 77.77 OK
FRK 651.18 489.49 161.69 NOTE
lidR 647.20 509.43 137.77 OK
BaHZING 644.84 618.81 26.03 OK
CAST 644.02 625.08 18.94 OK
Rvcg 643.06 53.23 589.83 OK
tsdistributions 643.04 527.22 115.82 OK
rtables 640.08 612.78 27.30 OK
mlpwr 639.83 636.14 3.69 NOTE
ctsemOMX 637.99 602.52 35.47 NOTE
wingen 635.06 630.82 4.24 NOTE
GeoFIS 634.51 171.33 463.18 OK
igraph 633.81 385.51 248.30 NOTE
shazam 633.36 583.21 50.15 OK
ModelMap 632.17 596.38 35.79 NOTE
SynergyLMM 631.57 623.97 7.60 OK
Surrogate 630.49 583.02 47.47 OK
emIRT 630.17 42.53 587.64 OK
MSGARCH 630.12 322.20 307.92 OK
WhiteLabRt 629.94 182.13 447.81 OK
whirl 629.63 618.66 10.97 ERROR
s2 628.71 55.23 573.48 OK
scPipeline 628.39 568.39 60.00 OK
ctmm 627.98 558.99 68.99 NOTE --no-vignettes
seqtrie 627.77 575.45 52.32 OK
PRECAST 625.80 484.49 141.31 OK
Matrix 624.24 311.30 312.94 OK
FactorHet 623.75 505.83 117.92 OK
mcauchyd 621.83 618.01 3.82 OK
phylopairs 619.04 186.64 432.40 OK
fido 618.91 223.68 395.23 OK
rayrender 618.88 76.46 542.42 OK
gfoRmulaICE 618.14 602.31 15.83 OK
oosse 617.90 611.45 6.45 OK
lrstat 617.63 235.84 381.79 OK
libgeos 616.79 20.19 596.60 OK
foto 615.68 613.92 1.76 OK
BCEA 614.85 585.36 29.49 NOTE
DrugUtilisation 614.22 607.88 6.34 OK
ipsecr 613.89 506.60 107.29 OK
greencrab.toolkit 613.04 144.30 468.74 OK
VGAM 612.84 521.42 91.42 OK
nametagger 612.73 38.55 574.18 OK
rxode2ll 611.86 120.02 491.84 OK
autoFC 611.67 585.79 25.88 OK
ergm 611.15 535.96 75.19 OK --no-vignettes
dartR.base 610.82 536.48 74.34 OK
mlr3pipelines 607.23 571.66 35.57 OK
isotracer 606.89 334.69 272.20 OK
MetAlyzer 606.33 572.77 33.56 OK
rTPC 606.28 602.41 3.87 OK
alakazam 605.60 549.58 56.02 NOTE
hesim 604.83 350.30 254.53 OK
dowser 602.74 552.01 50.73 OK
dataquieR 602.68 534.53 68.15 OK
glmmTMB 602.09 349.32 252.77 OK
DrugExposureDiagnostics 601.64 592.50 9.14 OK
oncoPredict 600.94 548.99 51.95 OK
CSeQTL 599.49 432.45 167.04 OK
MBNMAdose 598.70 589.24 9.46 OK
FastJM 598.38 152.25 446.13 OK
baldur 598.23 179.03 419.20 NOTE
EigenR 594.88 66.99 527.89 OK
PatientProfiles 594.60 587.18 7.42 OK
autoslider.core 594.43 573.32 21.11 OK
survival 594.19 530.60 63.59 OK
geocmeans 591.44 482.36 109.08 OK
idiolect 591.43 582.39 9.04 NOTE
ProFAST 590.21 456.90 133.31 OK
dlmtree 589.83 159.26 430.57 OK
volesti 589.62 90.34 499.28 OK
bootCT 589.08 565.44 23.64 OK
clusternomics 587.47 584.10 3.37 OK
geostatsp 587.43 547.35 40.08 OK
cloneRate 586.93 446.23 140.70 OK
BayesGrowth 586.60 225.74 360.86 OK
ENMTools 585.90 533.35 52.55 OK
chouca 585.45 550.02 35.43 OK
cmcR 585.06 575.60 9.46 OK
breakaway 584.85 554.55 30.30 OK
CohortSymmetry 583.45 578.59 4.86 OK
GIMMEgVAR 583.43 570.22 13.21 OK
spsurv 583.33 239.59 343.74 OK
RStoolbox 583.12 475.70 107.42 OK
nnTensor 582.92 569.27 13.65 OK
NMF 582.70 552.52 30.18 OK
disbayes 581.85 321.06 260.79 OK
medfate 581.14 181.63 399.51 OK
habtools 579.73 550.12 29.61 OK
TrialEmulation 578.94 534.60 44.34 OK
metafor 577.29 511.06 66.23 OK
parafac4microbiome 575.88 570.18 5.70 OK
rPBK 574.38 270.31 304.07 OK
EloRating 574.37 532.03 42.34 OK
handwriterRF 574.02 570.31 3.71 OK
simIDM 573.60 565.85 7.75 OK
epigrowthfit 572.66 391.87 180.79 OK
tidySEM 572.41 528.71 43.70 OK
riskCommunicator 571.41 564.42 6.99 OK
TRexSelector 570.84 562.17 8.67 OK
GUD 570.76 186.16 384.60 OK
pcvr 570.63 542.47 28.16 OK
missingHE 570.55 540.17 30.38 NOTE
raster 570.52 394.88 175.64 OK
PKPDsim 565.73 506.78 58.95 OK
smooth 565.69 389.36 176.33 OK
autodb 565.56 559.57 5.99 OK
labelr 565.37 555.94 9.43 NOTE
cv 565.22 556.19 9.03 OK
beastt 562.83 318.09 244.74 OK
campsis 561.36 543.82 17.54 OK
surveil 560.46 270.84 289.62 OK
insight 560.16 536.05 24.11 OK
S4DM 559.12 525.42 33.70 NOTE
semtree 558.38 541.75 16.63 NOTE
collapse 557.97 369.61 188.36 OK
clustermole 557.13 493.29 63.84 OK
tern 557.08 529.83 27.25 OK
Colossus 555.49 272.65 282.84 OK
symengine 554.77 54.53 500.24 OK
lgcp 554.37 501.38 52.99 NOTE
sirt 554.33 312.85 241.48 OK
frailtypack 553.43 287.79 265.64 OK
BayesFactor 552.97 365.89 187.08 OK
deepgp 552.46 509.29 43.17 OK
JMH 552.45 169.56 382.89 OK
nebula 552.40 447.93 104.47 OK
winputall 552.38 200.92 351.46 OK
GPoM 552.37 543.71 8.66 OK
hmcdm 550.27 428.12 122.15 OK
Rmixmod 549.81 119.48 430.33 NOTE
DRomics 549.59 512.17 37.42 OK
publipha 548.25 158.75 389.50 NOTE
momentuHMM 548.11 421.21 126.90 NOTE
EpiModel 547.96 519.91 28.05 OK
manymome 546.18 535.03 11.15 OK
bvartools 545.21 201.48 343.73 OK
finnts 543.72 516.98 26.74 OK
fEGarch 543.47 370.85 172.62 OK
DisImpact 543.00 533.87 9.13 OK
qfratio 542.43 187.31 355.12 OK
DoseFinding 538.36 525.77 12.59 OK
phylosem 537.93 347.83 190.10 OK
samc 536.26 375.94 160.32 OK
spareg 535.66 525.25 10.41 OK
waywiser 534.97 529.66 5.31 OK
ruimtehol 534.63 391.07 143.56 OK
getspanel 533.17 526.44 6.73 OK
pxmake 532.34 525.77 6.57 OK
brms 532.08 478.77 53.31 OK
spatialTIME 531.72 523.08 8.64 OK
oem 531.54 195.06 336.48 OK
EMAS 530.82 472.19 58.63 NOTE
envi 530.25 489.70 40.55 OK
parTimeROC 529.86 236.70 293.16 OK
seededlda 529.19 453.72 75.47 OK
bigsnpr 528.96 371.36 157.60 OK
DTEBOP2 528.91 525.97 2.94 OK
webSDM 528.59 491.42 37.17 OK
posologyr 528.35 522.29 6.06 OK
PoolTestR 526.77 166.30 360.47 NOTE
CDMConnector 525.85 516.63 9.22 OK
daiquiri 524.81 517.92 6.89 OK
oncomsm 524.49 324.16 200.33 OK
RColetum 524.29 521.87 2.42 OK
legion 523.12 460.89 62.23 OK
scSpatialSIM 522.74 519.46 3.28 OK
lme4 521.96 443.68 78.28 NOTE
FeatureExtraction 521.75 510.02 11.73 OK
priorsense 521.49 515.74 5.75 OK
PhenotypeR 521.48 516.63 4.85 OK
dtangle 521.23 519.05 2.18 NOTE
tepr 521.16 478.32 42.84 OK
QuAnTeTrack 521.08 505.65 15.43 OK
mggd 520.24 516.33 3.91 OK
meteoland 519.99 461.33 58.66 OK
redist 519.72 220.87 298.85 NOTE
ssdtools 519.67 405.89 113.78 OK
fPASS 519.63 508.95 10.68 OK
grainscape 519.59 470.24 49.35 OK
FGLMtrunc 519.39 483.49 35.90 NOTE
BEKKs 519.24 396.29 122.95 OK
SCIntRuler 519.10 460.44 58.66 OK
sentencepiece 518.90 35.52 483.38 NOTE
ENMeval 518.51 488.13 30.38 OK
ezECM 518.47 506.24 12.23 OK
eDITH 516.55 459.55 57.00 NOTE
collin 516.31 508.81 7.50 OK
Rfast2 516.04 65.46 450.58 OK
chicane 515.21 504.45 10.76 OK
BayesFBHborrow 514.84 503.21 11.63 OK
MethEvolSIM 514.76 506.66 8.10 OK
admiral 514.64 499.72 14.92 OK
SSDM 514.08 458.81 55.27 OK
thurstonianIRT 513.31 183.87 329.44 OK
sarsop 512.06 331.47 180.59 OK
mcemGLM 509.60 97.72 411.88 OK --no-vignettes
SCRIP 509.50 459.81 49.69 OK
MCMCpack 508.28 120.17 388.11 OK
diseasystore 507.65 493.17 14.48 OK
locuszoomr 507.09 456.54 50.55 OK
SPARSEMODr 506.06 487.68 18.38 NOTE
dggridR 505.73 91.68 414.05 NOTE
portvine 505.55 377.35 128.20 OK
bestridge 505.50 139.11 366.39 NOTE
mlr3tuning 504.75 490.02 14.73 OK
GofCens 504.47 487.02 17.45 OK
fdacluster 503.60 327.53 176.07 NOTE
InformativeCensoring 503.24 493.57 9.67 OK
pense 503.05 116.56 386.49 OK
villager 503.01 492.88 10.13 OK
sdmTMB 502.34 260.83 241.51 OK
OCNet 501.25 425.01 76.24 NOTE
greed 501.03 238.96 262.07 NOTE
spatialsample 500.91 465.67 35.24 OK
bellreg 500.89 225.82 275.07 OK
crt2power 500.79 486.79 14.00 OK
OncoBayes2 499.54 274.18 225.36 OK
SpaDES.core 499.29 444.76 54.53 NOTE
VSOLassoBag 499.26 469.55 29.71 NOTE
simtrial 498.08 477.33 20.75 OK
CIDER 498.05 472.93 25.12 OK
NADA2 497.66 482.30 15.36 OK
ideanet 497.44 483.06 14.38 OK
BayesianPlatformDesignTimeTrend 497.24 214.96 282.28 OK
mlrintermbo 497.19 491.56 5.63 OK
haldensify 497.17 485.77 11.40 NOTE
multibias 496.78 484.48 12.30 OK
rstanemax 496.75 223.39 273.36 OK
spaMM 496.60 314.78 181.82 NOTE
ggdist 494.87 470.19 24.68 OK
SMDIC 494.63 446.97 47.66 OK
clustra 494.60 490.16 4.44 OK
RSiena 493.93 225.26 268.67 NOTE
BeeBDC 493.91 455.18 38.73 NOTE
tidyhte 493.78 475.88 17.90 NOTE
netcmc 492.85 101.17 391.68 NOTE
snplinkage 491.87 462.21 29.66 NOTE
gdalcubes 491.32 134.09 357.23 OK
OlinkAnalyze 488.74 473.01 15.73 OK
svycoxme 488.45 463.35 25.10 OK
DRviaSPCN 487.98 431.57 56.41 OK
beaver 487.92 481.71 6.21 OK
dsem 487.60 267.16 220.44 OK
spOccupancy 487.53 335.40 152.13 OK
jack 487.48 271.12 216.36 OK
CARBayes 487.34 410.59 76.75 OK
PLindleyROC 487.33 483.92 3.41 OK
tigger 487.28 441.27 46.01 OK
riskRegression 487.26 296.23 191.03 OK
cfda 486.77 473.36 13.41 OK
biogrowth 485.80 475.20 10.60 OK
CLVTools 485.73 350.65 135.08 OK
GauPro 485.37 307.97 177.40 OK
telefit 484.80 303.53 181.27 NOTE
intrinsicFRP 484.46 321.30 163.16 OK
IsoriX 484.32 451.34 32.98 NOTE
RVA 484.32 441.47 42.85 OK
GSEMA 482.96 431.53 51.43 OK
WeightIt 482.92 462.26 20.66 OK
WpProj 482.75 323.40 159.35 OK
ssdGSA 482.59 429.84 52.75 OK
RcppDPR 482.39 424.32 58.07 OK
spEDM 482.23 199.19 283.04 OK
stpm 482.00 327.93 154.07 OK
meta 481.95 410.54 71.41 OK
CodelistGenerator 481.88 473.77 8.11 OK
PosteriorBootstrap 481.87 479.91 1.96 OK
missSBM 481.47 403.02 78.45 OK
mstudentd 481.30 476.51 4.79 OK
DCPO 480.13 140.89 339.24 OK
FORTLS 478.90 406.29 72.61 OK
DIscBIO 478.59 417.28 61.31 OK
move 478.55 422.36 56.19 OK
SubtypeDrug 478.46 426.46 52.00 OK
ASSISTant 477.81 470.11 7.70 OK
TransProR 477.60 428.84 48.76 OK
moveWindSpeed 477.20 443.19 34.01 OK
vaccine 477.01 470.27 6.74 OK
EnvStats 476.69 412.50 64.19 OK
poems 476.64 417.22 59.42 OK
WeightedCluster 476.41 461.17 15.24 OK
hmix 475.58 468.94 6.64 OK
DFD 475.55 423.67 51.88 OK
virtualspecies 475.13 445.03 30.10 NOTE
REMLA 474.79 472.04 2.75 OK
bsitar 474.78 408.58 66.20 OK
EMTscore 474.56 422.77 51.79 OK
densityratio 474.36 380.04 94.32 OK
StanHeaders 473.75 441.42 32.33 OK
mistral 473.73 449.98 23.75 NOTE
dtwclust 473.57 355.03 118.54 OK
bamm 473.11 414.24 58.87 OK
phylin 472.96 470.41 2.55 OK
qgam 472.83 460.22 12.61 OK
hwep 472.39 195.74 276.65 NOTE
TensorTools 470.71 406.98 63.73 OK
ggplot2 470.44 440.29 30.15 OK
autoGO 470.33 417.78 52.55 OK
GPFDA 470.26 392.26 78.00 OK
pastclim 469.37 444.22 25.15 OK
sf 469.35 313.16 156.19 OK
mlr3mbo 468.94 461.44 7.50 OK
mgcv 468.61 380.31 88.30 OK
geneHapR 468.56 413.27 55.29 OK
BGGM 468.22 379.03 89.19 OK
crandep 467.09 414.16 52.93 OK
camtrapR 466.86 418.34 48.52 NOTE
shapr 466.33 384.52 81.81 OK
soilassessment 465.88 403.98 61.90 OK
historicalborrowlong 465.60 255.04 210.56 OK
smdi 465.25 447.99 17.26 OK
surveillance 464.38 429.88 34.50 OK
agricolaeplotr 464.28 431.07 33.21 OK
profoc 463.15 308.03 155.12 OK
Epi 462.89 439.05 23.84 OK
frscore 462.65 453.82 8.83 OK
mgwrsar 460.89 371.80 89.09 OK
rivnet 460.65 393.53 67.12 OK
paws.security.identity 460.50 323.55 136.95 OK
crs 460.38 196.72 263.66 NOTE
PhotoGEA 460.15 449.88 10.27 OK
spBayesSurv 460.10 70.21 389.89 NOTE
SCdeconR 460.07 407.49 52.58 OK
mcmcsae 459.43 362.93 96.50 OK
RprobitB 459.36 380.48 78.88 OK
YPPE 459.22 191.07 268.15 OK
SpaDES.tools 459.00 421.88 37.12 OK
recipes 458.91 436.02 22.89 OK
ROI 457.95 451.68 6.27 NOTE
gpcp 457.42 395.84 61.58 OK
GOxploreR 456.76 311.66 145.10 OK
espadon 456.52 355.99 100.53 OK
spatsurv 456.50 405.62 50.88 OK
tmap 456.49 402.43 54.06 OK
ecostate 456.12 444.03 12.09 OK
YPBP 456.01 178.76 277.25 OK
scoper 455.60 406.79 48.81 OK
raptr 455.15 309.86 145.29 OK
PlasmaMutationDetector 454.85 405.57 49.28 OK
simts 454.27 132.94 321.33 NOTE
SSN2 453.92 432.55 21.37 OK
lpcde 453.49 434.30 19.19 OK
RCAL 453.13 448.81 4.32 OK
singleRcapture 453.13 415.46 37.67 OK
LaMa 452.89 397.46 55.43 OK
rsat 452.84 393.53 59.31 OK
RNiftyReg 452.11 59.29 392.82 OK
adjustedCurves 451.66 440.15 11.51 OK
FIESTA 451.64 400.41 51.23 OK
abclass 451.42 32.66 418.76 NOTE
spatstat.model 450.77 409.76 41.01 OK
psSubpathway 450.43 398.36 52.07 OK
fluxible 450.40 440.96 9.44 OK
Mega2R 450.28 403.25 47.03 NOTE
csmpv 449.63 434.00 15.63 OK
qs 449.51 398.64 50.87 NOTE
nlcv 449.49 406.31 43.18 OK
OmopSketch 448.49 441.85 6.64 OK
TestDesign 448.38 347.82 100.56 OK
windfarmGA 447.83 412.49 35.34 OK
microbial 447.59 404.09 43.50 OK
paws.compute 447.58 314.68 132.90 OK
PCMBaseCpp 447.19 311.31 135.88 OK
mixhvg 446.21 395.63 50.58 OK
MedianaDesigner 444.72 360.75 83.97 NOTE
semboottools 444.34 441.72 2.62 OK
flexsurv 444.27 395.36 48.91 OK
scpoisson 444.04 433.27 10.77 NOTE
datawizard 443.95 432.20 11.75 OK
LatticeKrig 443.10 432.10 11.00 OK
paleopop 442.65 396.93 45.72 OK
topologyGSA 442.65 399.25 43.40 OK
serrsBayes 442.48 376.74 65.74 OK
fitdistrplus 442.43 425.71 16.72 OK
GPEMR 442.28 438.36 3.92 OK
gecko 442.23 398.15 44.08 OK
scGate 441.18 386.56 54.62 OK
SpatialPosition 441.14 414.46 26.68 NOTE
brms.mmrm 441.00 404.94 36.06 NOTE
reslr 440.50 434.16 6.34 OK
meshed 440.22 160.21 280.01 NOTE
nlmixr2lib 440.08 432.53 7.55 NOTE
SpatialDDLS 439.67 398.35 41.32 NOTE
bigergm 439.66 346.94 92.72 OK
biomod2 439.21 394.06 45.15 OK
teal 439.05 426.82 12.23 OK
truncnormbayes 438.57 299.87 138.70 OK
red 438.53 391.80 46.73 OK
sgboost 437.61 427.93 9.68 OK
hmmTMB 437.48 231.22 206.26 OK
metapack 436.52 71.29 365.23 OK
WayFindR 435.70 407.23 28.47 OK
EvidenceSynthesis 435.69 425.67 10.02 OK
TangledFeatures 435.49 425.68 9.81 OK
survstan 435.44 220.52 214.92 OK
bmlm 435.27 141.17 294.10 OK
psychotree 434.81 427.57 7.24 NOTE
DImodelsMulti 434.47 429.99 4.48 OK
virtualPollen 434.44 423.91 10.53 NOTE
RcmdrPlugin.BiclustGUI 434.28 385.44 48.84 NOTE
CensSpatial 434.20 383.44 50.76 OK
fio 433.33 39.51 393.82 OK
rpact 433.32 249.87 183.45 OK
voluModel 432.52 406.22 26.30 OK
fitdistcp 432.32 370.10 62.22 OK
iotarelr 431.28 411.27 20.01 NOTE
lsirm12pl 431.06 276.26 154.80 OK
breakDown 431.03 425.75 5.28 OK
fdapace 430.83 195.46 235.37 OK
spatialwarnings 430.47 344.06 86.41 OK
sbm 429.95 394.00 35.95 OK
sephora 429.88 380.47 49.41 OK
CoSMoS 429.69 415.53 14.16 OK
pressuRe 429.43 389.11 40.32 OK
DescTools 428.87 339.62 89.25 OK
intkrige 428.78 363.84 64.94 NOTE
exactextractr 428.76 350.77 77.99 NOTE
udpipe 428.62 304.45 124.17 NOTE
fusen 428.32 419.16 9.16 OK
gratia 428.10 406.38 21.72 OK
SAMprior 427.78 405.99 21.79 OK
modsem 427.06 357.18 69.88 OK
spNetwork 426.97 269.60 157.37 OK
quanteda 426.75 254.24 172.51 OK
pliman 426.72 343.37 83.35 OK
meteo 425.87 379.16 46.71 NOTE
ldt 425.81 72.20 353.61 OK
scPloidy 425.70 392.69 33.01 OK
forecastML 425.33 413.94 11.39 OK
paws.machine.learning 425.15 281.26 143.89 OK
statnet 424.43 416.75 7.68 OK
innsight 424.40 398.63 25.77 OK
censored 424.39 409.50 14.89 OK
cvms 424.15 410.24 13.91 OK
RKEEL 424.06 332.87 91.19 OK
RRgeo 423.50 381.39 42.11 OK
EFAtools 422.73 362.71 60.02 OK
lorad 422.67 419.91 2.76 OK
dartR.popgen 422.60 377.74 44.86 OK
colocboost 422.50 399.54 22.96 OK
pkgndep 422.37 409.54 12.83 OK
fitbitViz 422.02 374.55 47.47 OK
scGOclust 421.89 373.82 48.07 OK
sentopics 421.53 367.76 53.77 OK
PhylogeneticEM 421.41 379.03 42.38 OK
DWLS 420.82 373.97 46.85 OK
AgroR 420.14 358.04 62.10 OK
semfindr 419.76 414.13 5.63 OK
dartR.captive 418.57 375.66 42.91 OK
changepoints 418.42 315.61 102.81 NOTE
RNAseqQC 417.73 383.78 33.95 OK
phangorn 417.61 362.51 55.10 OK
TCHazaRds 417.55 380.86 36.69 OK
tsDyn 417.50 394.22 23.28 OK
CSHShydRology 417.34 379.03 38.31 OK
fossilbrush 417.34 400.44 16.90 OK
BGVAR 416.90 329.87 87.03 OK
