Covariance measure tests for conditional independence testing against conditional covariance and nonlinear conditional mean alternatives. Contains versions of the generalised covariance measure test (Shah and Peters, 2020, <doi:10.1214/19-aos1857>) and projected covariance measure test (Lundborg et al., 2023, <doi:10.48550/arXiv.2211.02039>). Applications can be found in Kook and Lundborg (2024, <doi:10.1093/bib/bbae475>).
Version: | 0.1-0 |
Imports: | ranger, glmnet, Formula, survival, coin |
Suggests: | testthat (≥ 3.0.0), ggplot2, tidyr, dplyr |
Published: | 2024-12-06 |
DOI: | 10.32614/CRAN.package.comets |
Author: | Lucas Kook [aut, cre], Anton Rask Lundborg [ctb] |
Maintainer: | Lucas Kook <lucasheinrich.kook at gmail.com> |
BugReports: | https://github.com/LucasKook/comets/issues |
License: | GPL-3 |
URL: | https://github.com/LucasKook/comets |
NeedsCompilation: | no |
CRAN checks: | comets results |
Reference manual: | comets.pdf |
Package source: | comets_0.1-0.tar.gz |
Windows binaries: | r-devel: comets_0.1-0.zip, r-release: comets_0.0-3.zip, r-oldrel: comets_0.0-3.zip |
macOS binaries: | r-release (arm64): comets_0.1-0.tgz, r-oldrel (arm64): comets_0.1-0.tgz, r-release (x86_64): comets_0.1-0.tgz, r-oldrel (x86_64): comets_0.1-0.tgz |
Old sources: | comets archive |
Please use the canonical form https://CRAN.R-project.org/package=comets to link to this page.