Can be used to model the fate of soil organic carbon and soil organic nitrogen and to calculate N mineralisation rates. Provides a framework that numerically solves differential equations of soil organic carbon models based on first-order kinetics and extends these models to include the nitrogen component. The name 'sorcering' is an acronym for 'Soil ORganic Carbon & CN Ratio drIven Nitrogen modellinG framework'.
Version: | 1.1.0 |
Depends: | R (≥ 3.5.0) |
Imports: | Rcpp (≥ 1.0.6), mathjaxr, Rdpack |
LinkingTo: | Rcpp, RcppArmadillo |
Published: | 2024-10-09 |
DOI: | 10.32614/CRAN.package.sorcering |
Author: | Marc Scherstjanoi [aut, cre], Rene Dechow [aut] |
Maintainer: | Marc Scherstjanoi <marc.scherstjanoi at thuenen.de> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | yes |
Materials: | NEWS |
In views: | Agriculture |
CRAN checks: | sorcering results |
Reference manual: | sorcering.pdf |
Vignettes: |
Extended sorcering function documentation (source) |
Package source: | sorcering_1.1.0.tar.gz |
Windows binaries: | r-devel: sorcering_1.0.1.zip, r-release: sorcering_1.1.0.zip, r-oldrel: sorcering_1.0.1.zip |
macOS binaries: | r-release (arm64): sorcering_1.1.0.tgz, r-oldrel (arm64): sorcering_1.1.0.tgz, r-release (x86_64): sorcering_1.1.0.tgz, r-oldrel (x86_64): sorcering_1.1.0.tgz |
Old sources: | sorcering archive |
Please use the canonical form https://CRAN.R-project.org/package=sorcering to link to this page.